| Gold | Thomas Kreidel | GER | 21-11 21-19 |
| Silver | Dimitri Ghion | BEL | |
| Bronze | Bruno Benedetti | FRA | |
| Bronze | Nasiru Sule | NGR |
| Gold | Stanislaw Fraczyk | AUT | 21-12 21-14 |
| Silver | Ladislav Gáspár | SVK | |
| Bronze | Gilles De La Bourdonnaye | FRA | |
| Bronze | Chih-Shan Hsu | TPE |
| Gold | Hae Kon Lee | KOR | 22-20 21-8 |
| Silver | Matti Launonen | FIN | |
| Bronze | Daniel Haylan | ARG | |
| Bronze | Seong Hoon Kang | KOR |
| Gold | Kyung Mook Kim | KOR | 21-15 11-21 21-16 |
| Silver | Vincent Boury | FRA | |
| Bronze | Gerhard Scharf | AUT | |
| Bronze | Jari Kurkinen | FIN |
| Gold | Zlatko Kesler | YUG | 23-21 21-18 |
| Silver | Neil Robinson | GBR | |
| Bronze | Fritz Altendorfer | AUT | |
| Bronze | James Rawson | GBR |
| Gold | Bruno Benedetti | FRA | 21-19 22-20 |
| Silver | Michal Stefanu | CZE | |
| Bronze | Christian Sutter | AUT | |
| Bronze | Thomas Kreidel | GER |
| Gold | Guy Tisserant | FRA | 22-20 21-10 |
| Silver | Kam Shing Kwong | HKG | |
| Bronze | Ernst Bolldén | SWE | |
| Bronze | Chang-Shen Chou | TPE |
| Gold | Brian Nielsen | DEN | 21-11 21-14 |
| Silver | Mattias Karlsson | SWE | |
| Bronze | Harold Kersten | NED |
| Gold | Tahl Leibovitz | USA | 21-10 21-15 |
| Silver | Jochen Wollmert | GER | |
| Bronze | Thomas Kurfess | GER |
| Gold | Magnus Andrée | SWE | 21-15 22-20 |
| Silver | Mitchell Seidenfeld | USA | |
| Bronze | Vladimir Polkanov | MLD |
| Gold | Stanislaw Fraczyk | AUT | 21-14 21-13 |
| Silver | Olivier Chateigner | FRA | |
| Bronze | Ladislav Gáspár | SVK | |
| Bronze | Alain Pichon | FRA |
| Gold | Gilles De La Bourdonnaye | FRA | 21-15 21-18 |
| Silver | Robert Bader | SWE | |
| Bronze | Enrique Agudo | ESP | |
| Bronze | Kwang Jeong | KOR |
| Gold | Matti Launonen | FIN | 3-0 |
| Jari Kurkinen | |||
| Silver | Gerhard Scharf | AUT | |
| Rudolf Hajek | |||
| Bronze | Kyung Mook Kim | KOR | |
| Seong Hoon Kang | |||
| Haun Park | |||
| Hae Kon Lee | |||
| Bronze | Udo Pohle | GER | |
| Dieter Essbach | |||
| Werner Knaak | |||
| Otto Vilsmaier |
| Gold | Jong An | KOR | 3-0 |
| Kim Young Soo | |||
| Silver | Manfred Dollmann | AUT | |
| Peter Starl | |||
| Fritz Altendorfer | |||
| Bronze | Werner Dörr | GER | |
| Jan Guertler | |||
| Bronze | James Rawson | GBR | |
| Neil Robinson |
| Gold | Jochen Wollmert | GER | 3-0 |
| Werner Maissenbacher | |||
| Thomas Kurfess | |||
| Thomas Schmitt | |||
| Silver | Thomas Larsson | SWE | |
| Magnus Andrée | |||
| Mikael Westling | |||
| Bronze | Tahl Leibovitz | USA | |
| Mitchell Seidenfeld |
| Gold | Gilles De La Bourdonnaye | FRA | 3-2 |
| Olivier Chateigner | |||
| Alain Pichon | |||
| Philippe Roine | |||
| Silver | Thomas Göller | AUT | |
| Stanislaw Fraczyk | |||
| Bronze | Ladislav Gáspár | SVK | |
| Emil Dovalovszki | |||
| Bronze | Bernd Muller | GER | |
| Andre Schmandt | |||
| Peter Fähnrich |