| Gender | M |
| Handicap class | 5 |
| Country | France |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 1998 | World Championships | Paris (France) | Gold Men's open Wheelchair |
| Gold Men's teams class 5 | |||
| Bronze Men's singles class 5 | |||
| 1996 | Paralympic Games | Atlanta (United States of America) | Gold Men's singles class 5 |
| Silver Men's teams class 4-5 | |||
| 1995 | European Championships | Hillerod (Denmark) | Gold Men's open Wheelchair |
| Gold Men's teams class 5 | |||
| Silver Men's singles class 5 | |||
| 1992 | Paralympic Games | Barcelona (Spain) | Gold Men's open Wheelchair |
| Silver Men's singles class 5 | |||
| 1991 | European Championships | Salou (Spain) | Gold Men's teams class 5 |
| Bronze Men's open Wheelchair | |||
| 1990 | World Championships | Assen (Netherlands) | Gold Men's teams class 5 |
| Bronze Men's open Wheelchair | |||
| Bronze Men's singles class 5 |
| Year | Event | Town | Results |
|---|---|---|---|
| 1998 | French Open Championships | Valenciennes (France) | Silver Men's doubles class 1-5 |
| Bronze Men's open Wheelchair | |||
| Bronze Men's singles class 4-5 | |||
| 1997 | French Open Championships | Auch (France) | Gold Men's open Wheelchair |
| Gold Men's singles class 4-5 | |||
| 1996 | French Open Championships | Fontenay Le Comte (France) | Gold Men's open Wheelchair |
| Gold Men's doubles class 2-5 |