| Nickname | Robbo |
| Gender | M |
| Handicap class | 3 |
| Country | Great Britain |
| Right-handed | |
| Hobbies | Cooking,Watching Rugby Union - my team is Bridgend Rugby Club |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | Slovakia Open | Piestany (Slovakia) | Gold Men's singles class 3 |
| Silver Men's teams class 5 | |||
| 6th Polish Open | Wladyslawowo-Cetniewo (Poland) | Silver Men's teams class 5 | |
| 2007 | 3rd German Open | Wuppertal (Germany) | Bronze Men's singles class 3 |
| Polish Open | Wladyslawowo-Cetniewo (Poland) | Gold Men's singles class 1-3 | |
| Silver Men's teams class 3 | |||
| Irish Open | Dublin (Ireland) | Silver Men's teams class 5 | |
| 2006 | World Championships 2006 | Montreux (Switzerland) | Bronze Men's singles class 3 |
| 2nd German Open 2006 | Wuppertal (Germany) | Gold Men's singles class 3 | |
| Bronze Men's teams class 5 | |||
| Polish Open 2006 | Wladyslawowo-Cetniewo (Poland) | Bronze Men's teams class 4-5 | |
| Irish Open 2006 | Dublin (Ireland) | Silver Men's singles class 3 | |
| Silver Men's teams class 4-5 | |||
| 2005 | European Championships | Lido di Jesolo (Italy) | Bronze Men's teams class 5 |
| Stockholm Games | Stockholm (Sweden) | Silver Men's teams class 4-5 | |
| Norwegian Open | Oslo (Norway) | Bronze Men's teams class 5 | |
| Irish Open | Dublin (Ireland) | Silver Men's singles class 3 | |
| 2004 | Paralympic Games | Athens (Greece) | Silver Men's teams class 3 |
| 3rd Bielefeld Open | Bielefeld (Germany) | Silver Men's teams class 3 | |
| Bronze Men's singles class 3 | |||
| XVII. T.T. International Master Italian Open | Jesolo (Italy) | Silver Men's teams class 3 | |
| Irish Open | Dublin (Ireland) | Gold Men's open Wheelchair | |
| Gold Men's teams class 3 | |||
| 2003 | European Championships | Zagreb (Croatia) | Gold Men's teams class 3 |
| Liverpool City Open | Liverpool (Great Britain) | Gold Men's singles class 3 | |
| 2nd Azur Open | Fréjus (France) | Bronze Men's teams class 3 | |
| Slovak Open | Piestany (Slovakia) | Silver Men's singles class 3 | |
| Silver Men's teams class 5 | |||
| IV Open International - Trofeo BBK | Bilbao (Spain) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 | |||
| Irish Open | Dublin (Ireland) | Gold Men's open Wheelchair | |
| Gold Men's teams class 3 | |||
| Bronze Men's singles class 3 | |||
| 2002 | World Championships | Taipei (Chinese Taipei) | Silver Men's teams class 3 |
| 5th Trofeo del Mediterraneo | Agrigento (Italy) | Gold Men's teams class 5 | |
| Bronze Men's singles class 3 | |||
| British Open | Cardiff (Great Britain) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 | |||
| Irish Open | Dublin (Ireland) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 | |||
| 2001 | European Championships | Frankfurt (Germany) | Silver Men's teams class 3 |
| British Open | Cardiff (Great Britain) | Gold Men's singles class 3 | |
| Bronze Men's teams class 5 | |||
| World Ranking Tournament | Bielefeld (Germany) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 | |||
| Irish Open | Dublin (Ireland) | Gold Men's teams class 3 | |
| Bronze Men's singles class 3 | |||
| 2000 | Paralympic Games | Sydney (Australia) | Silver Men's teams class 3 |
| US Open | Fort Lauderdale (United States of America) | Gold Men's open Wheelchair | |
| Gold Men's singles class 3 | |||
| Gold Men's teams class 3 | |||
| British Open | Stoke Mandeville (Great Britain) | Gold Men's open Wheelchair | |
| Gold Men's singles class 3 | |||
| Gold Men's teams class 3 | |||
| Irish Open | Dublin (Ireland) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 | |||
| North West Open | Widnes (Great Britain) | Gold Men's singles class 3 | |
| Gold Men's teams class 3-5 | |||
| 1999 | European Championships | Piestany (Slovakia) | Gold Men's teams class 3 |
| Silver Men's doubles class 1-5 | |||
| Bronze Men's singles class 3 | |||
| Irish Open | Dublin (Ireland) | Gold Men's singles class 3 | |
| Southern Cross Games | Sydney (Australia) | Gold Men's singles class 3 | |
| Silver Men's teams class 1-3 | |||
| Spanish Open | Murcia (Spain) | Bronze Men's singles class 3 | |
| British Open wheelchair TT championships | Stoke Mandeville (Great Britain) | Gold Men's singles class 3 | |
| Irish National TT Championships | Dublin (Ireland) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 | |||
| Panamor SA TT Championships | Johannesburg (South Africa) | Silver Men's singles class 3 | |
| Silver Men's teams class 2-3 | |||
| International tournament | North West (Great Britain) | Gold Men's singles class 3 | |
| Bronze Men's open Wheelchair | |||
| 1996 | Paralympic Games | Atlanta (United States of America) | Silver Men's singles class 3 |
| Bronze Men's teams class 3 | |||
| 1995 | European Championships | Hillerod (Denmark) | Gold Men's singles class 3 |
| Silver Men's teams class 3 | |||
| 1992 | Paralympic Games | Barcelona (Spain) | Gold Men's teams class 3 |
| Silver Men's singles class 3 |