| Nickname | Vince |
| Gender | M |
| Handicap class | 2 |
| Country | France |
| Right-handed | |
| Personal web site | http://www.adonf.net |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | 4th German Open | Wuppertal (Germany) | Gold Men's teams class 1-2 |
| Bronze Men's singles class 2 | |||
| Slovakia Open | Piestany (Slovakia) | Silver Men's teams class 1-2 | |
| Bronze Men's singles class 2 | |||
| 2007 | US Open | Chicago (United States of America) | Gold Men's singles class 1-2 |
| Silver Men's teams class 1-2 | |||
| Copa Tango V | Buenos Aires (Argentina) | Silver Men's teams class 1-2 | |
| Liguria Cup | Genoa (Italy) | Gold Men's singles class 2 | |
| Lignano Master Open | Lignano Sabbia d'Oro (Italy) | Gold Men's singles class 2 | |
| Silver Men's teams class 3 | |||
| Slovakia Open | Piestany (Slovakia) | Gold Men's teams class 2 | |
| Bronze Men's singles class 2 | |||
| 2nd Serbia Open | Novi Sad (Serbia) | Silver Men's singles class 2 | |
| Silver Men's teams class 1-2 | |||
| Open HIT | Kranjska Gora (Slovenia) | Gold Men's teams class 2 | |
| Open Table Tennis Championships | Amman (Jordan) | Gold Men's singles class 2 | |
| Gold Men's teams class 1-2 | |||
| 2006 | World Championships 2006 | Montreux (Switzerland) | Silver Men's singles class 2 |
| Silver Men's teams class 2 | |||
| Tetra Open of Cologne 2006 | Cologne (Germany) | Gold Men's teams class 2 | |
| Bronze Men's singles class 2 | |||
| 1st Serbia Open 2006 | Novi Sad (Serbia and Montenegro) | Silver Men's singles class 1-2 | |
| Panazol Tetra Tournament | Panazol (France) | Silver Men's teams class 2 | |
| 2005 | European Championships | Lido di Jesolo (Italy) | Silver Men's singles class 2 |
| Silver Men's teams class 2 | |||
| US Open | Las Vegas (United States of America) | Bronze Men's teams class 1-2 | |
| International Tournament | Montreux (Switzerland) | Gold Men's singles class 2 | |
| Silver Men's teams class 1-2 | |||
| 18th T.T. International Master Italian's Open | Jesolo (Italy) | Gold Men's singles class 2 | |
| Bronze Men's teams class 2 | |||
| Norwegian Open | Oslo (Norway) | Gold Men's teams class 1-2 | |
| Bronze Men's singles class 2 | |||
| 2004 | Tetra Open | Cologne (Germany) | Gold Men's singles class 1-2 |
| Gold Men's teams class 2 | |||
| 1st Open Terme | Lasko (Slovenia) | Silver Men's teams class 1-2 | |
| Bronze Men's singles class 2 | |||
| XVII. T.T. International Master Italian Open | Jesolo (Italy) | Silver Men's singles class 2 | |
| Silver Men's teams class 1-2 | |||
| 2003 | European Championships | Zagreb (Croatia) | Gold Men's teams class 1-2 |
| Bronze Men's singles class 2 | |||
| 2nd Azur Open | Fréjus (France) | Silver Men's singles class 2 | |
| Slovak Open | Piestany (Slovakia) | Gold Men's singles class 2 | |
| Gold Men's teams class 1-2 | |||
| U.S. Paralympics Table Tennis Championships presented by The Hartford | Colorado Springs (United States of America) | Gold Men's singles class 2 | |
| Bronze Men's teams class 2-3 | |||
| XVI° T.T. International Master Italian Open | Forte dei Marmi (Italy) | Gold Men's singles class 2 | |
| Gold Men's teams class 1-2 | |||
| IV Open International - Trofeo BBK | Bilbao (Spain) | Gold Men's teams class 1-2 | |
| Silver Men's singles class 2 | |||
| 2002 | World Championships | Taipei (Chinese Taipei) | Silver Men's singles class 2 |
| Bronze Men's teams class 1-2 | |||
| World Team Cup | Roermond (Netherlands) | Gold Men's teams class 1-5 | |
| Slovak Open | Piestany (Slovakia) | Gold Men's singles class 2 | |
| Irish Open | Dublin (Ireland) | Gold Men's teams class 1-2 | |
| 2001 | European Championships | Frankfurt (Germany) | Gold Men's teams class 1-2 |
| Silver Men's singles class 2 | |||
| Azur Open | Saint Raphaël (France) | Gold Men's teams class 2 | |
| Bronze Men's singles class 2 | |||
| Spanish Open | La Coruna (Spain) | Gold Men's singles class 2 | |
| Gold Men's teams class 2 | |||
| Irish Open | Dublin (Ireland) | Bronze Men's singles class 2 | |
| Bronze Men's teams class 1-2 | |||
| 14th Italian Master | Bibione (Italy) | Silver Men's singles class 2 | |
| Silver Men's teams class 1-2 | |||
| 2000 | Paralympic Games | Sydney (Australia) | Bronze Men's teams class 1-2 |
| Irish Open | Dublin (Ireland) | Silver Men's teams class 1-2 | |
| 1999 | European Championships | Piestany (Slovakia) | Gold Men's teams class 1-2 |
| Silver Men's singles class 2 | |||
| International tournament | La Coruna (Spain) | Gold Men's singles class 2 | |
| Gold Men's teams class 1-2 | |||
| Irish Open | Dublin (Ireland) | Gold Men's doubles class 1-2 | |
| Bronze Men's singles class 2 | |||
| Trofeo del Mediterraneo | Agrigento (Italy) | Gold Men's singles class 1-2 | |
| British Open wheelchair TT championships | Stoke Mandeville (Great Britain) | Gold Men's singles class 2 | |
| Irish National TT Championships | Dublin (Ireland) | Gold Men's singles class 2 | |
| Gold Men's teams class 1-2 | |||
| International tournament | Wiener Neustadt (Austria) | Bronze Men's singles class 2 | |
| 1998 | World Championships | Paris (France) | Bronze Men's teams class 1-2 |
| Mediterraneo tournament | Sicily (Italy) | Gold Men's singles class 2-5 | |
| International Tournament | Piestany (Slovakia) | Silver Men's teams class 1-2 | |
| Bronze Men's singles class 1-2 | |||
| International Tournament | Portogruaro (Italy) | Silver Men's singles class 2 | |
| Silver Men's teams class 1-2 | |||
| 1997 | European Championships | Stockholm (Sweden) | Bronze Men's teams class 1-2 |
| 1996 | Paralympic Games | Atlanta (United States of America) | Silver Men's singles class 2 |
| 1995 | European Championships | Hillerod (Denmark) | Bronze Men's singles class 2 |
| Bronze Men's teams class 3 |