| Gender | M |
| Handicap class | 3 |
| Country | Switzerland |
| Right-handed | |
| Hobbies | Fishing |
| Year | Event | Town | Results |
|---|---|---|---|
| 2009 | Hungarian Open 2009 | Budapest (Hungary) | Silver Men's singles class 3 |
| 2008 | 5th Slovenian Open Terme Lasko | Lasko (Slovenia) | Silver Men's singles class 3 |
| 1st Austrian-Burgendland Open | Steinbrunn (Austria) | Gold Men's singles class 3 | |
| 2006 | 2nd German Open 2006 | Wuppertal (Germany) | Gold Men's singles class 4 |
| Gold Men's teams class 4 | |||
| Slovakia Open 2006 | Piestany (Slovakia) | Gold Men's singles class 4 | |
| Bronze Men's open Wheelchair | |||
| Polish Open 2006 | Wladyslawowo-Cetniewo (Poland) | Silver Men's open Wheelchair | |
| 2005 | 18th T.T. International Master Italian's Open | Jesolo (Italy) | Gold Men's open Wheelchair |
| Bronze Men's singles class 4 | |||
| Slovakia Open | Piestany (Slovakia) | Silver Men's singles class 4 | |
| Hungarian Open | Budapest (Hungary) | Gold Men's singles class 4-5 | |
| Gold Men's teams class 4-5 | |||
| Silver Men's open Wheelchair | |||
| 2003 | 2nd Azur Open | Fréjus (France) | Bronze Men's singles class 4 |
| 2002 | Slovak Open | Piestany (Slovakia) | Bronze Men's open Wheelchair |
| Bronze Men's singles class 4 | |||
| XV° T.T. International Master Italian Open | Bibione (Italy) | Gold Men's singles class 4 | |
| Bronze Men's open Wheelchair | |||
| Irish Open | Dublin (Ireland) | Bronze Men's singles class 4 | |
| Bronze Men's teams class 4 | |||
| 2001 | 5th Alukor Cup | Budapest (Hungary) | Gold Men's singles class 4 |
| Bronze Men's open Wheelchair | |||
| World Ranking Tournament | Bielefeld (Germany) | Gold Men's singles class 4 | |
| Gold Men's teams class 4 | |||
| Irish Open | Dublin (Ireland) | Gold Men's open Wheelchair | |
| Gold Men's singles class 4 | |||
| 14th Italian Master | Bibione (Italy) | Silver Men's singles class 4 | |
| Silver Men's teams class 4 | |||
| 2000 | Irish Open | Dublin (Ireland) | Silver Men's singles class 4 |
| 1999 | European Championships | Piestany (Slovakia) | Gold Men's singles class 4 |
| Bronze Men's teams class 4 | |||
| International tournament | Bielefeld (Germany) | Gold Men's singles class 4 | |
| Bronze Men's open Wheelchair | |||
| International tournament | Portogruaro (Italy) | Silver Men's open Wheelchair | |
| Silver Men's teams class 4 | |||
| International tournament | Wiener Neustadt (Austria) | Bronze Men's singles class 4 | |
| 1998 | World Championships | Paris (France) | Bronze Men's teams class 4 |
| International Tournament | Piestany (Slovakia) | Silver Men's open Wheelchair | |
| International Tournament | Portogruaro (Italy) | Silver Men's teams class 4 | |
| Bronze Men's singles class 4 | |||
| 1997 | European Championships | Stockholm (Sweden) | Silver Men's singles class 4 |
| Bronze Men's teams class 4 | |||
| 1996 | Paralympic Games | Atlanta (United States of America) | Bronze Men's singles class 4 |
| Bronze Men's teams class 4-5 | |||
| 1995 | European Championships | Hillerod (Denmark) | Silver Men's open Wheelchair |
| Silver Men's teams class 4 | |||
| 1991 | European Championships | Salou (Spain) | Gold Men's teams class 4 |
| Silver Men's singles class 4 | |||
| 1990 | World Championships | Assen (Netherlands) | Gold Men's teams class 4 |
| Silver Men's singles class 4 |