| Gender | M |
| Handicap class | 1 |
| Country | Finland |
| Right-handed | |
| Hobbies | Jogging, boating, travelling, swimming, birdwatching, summers in Finland, winters in Florida |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | European Championships | Kranjska Gora (Slovenia) | Silver Men's singles class 1 |
| Hong Kong Open | Hong Kong (Hong Kong) | Silver Men's singles class 1 | |
| 2nd Serbia Open | Novi Sad (Serbia) | Bronze Men's singles class 1 | |
| 2006 | 2nd German Open 2006 | Wuppertal (Germany) | Silver Men's singles class 1 |
| Bronze Men's teams class 1-2 | |||
| Slovakia Open 2006 | Piestany (Slovakia) | Gold Men's singles class 1 | |
| Bronze Men's teams class 1-2 | |||
| Tetra Open of Cologne 2006 | Cologne (Germany) | Silver Men's singles class 1 | |
| 2005 | US Open | Las Vegas (United States of America) | Silver Men's singles class 1 |
| Stockholm Games | Stockholm (Sweden) | Silver Men's singles class 1 | |
| Silver Men's teams class 1-2 | |||
| Norwegian Open | Oslo (Norway) | Gold Men's singles class 1 | |
| 2004 | 3rd Bielefeld Open | Bielefeld (Germany) | Gold Men's singles class 1 |
| Tetra Open | Cologne (Germany) | Silver Men's singles class 1 | |
| 2003 | European Championships | Zagreb (Croatia) | Silver Men's singles class 1 |
| Slovak Open | Piestany (Slovakia) | Gold Men's singles class 1 | |
| 2002 | World Championships | Taipei (Chinese Taipei) | Bronze Men's singles class 1 |
| 2001 | European Championships | Frankfurt (Germany) | Bronze Men's singles class 1 |
| Bronze Men's teams class 1-2 | |||
| 5th Alukor Cup | Budapest (Hungary) | Gold Men's singles class 1 | |
| Gold Men's teams class 1 | |||
| 2000 | Paralympic Games | Sydney (Australia) | Silver Men's singles class 1 |
| Irish Open | Dublin (Ireland) | Bronze Men's singles class 1 | |
| Bronze Men's teams class 1-2 | |||
| 1999 | European Championships | Piestany (Slovakia) | Gold Men's singles class 1 |
| World Open | La Louvière (Belgium) | Gold Men's singles class 1 | |
| Silver Men's teams class 2 | |||
| 1998 | World Championships | Paris (France) | Silver Men's teams class 1-2 |
| Bronze Men's singles class 1 | |||
| 1997 | European Championships | Stockholm (Sweden) | Gold Men's singles class 1 |
| Gold Men's teams class 1-2 | |||
| 1996 | Paralympic Games | Atlanta (United States of America) | Gold Men's teams class 1-2 |
| Silver Men's singles class 1 | |||
| 1995 | European Championships | Hillerod (Denmark) | Gold Men's singles class 1 |
| Gold Men's teams class 2 | |||
| 1992 | Paralympic Games | Barcelona (Spain) | Gold Men's singles class 1 |
| Bronze Men's teams class 2 | |||
| 1991 | European Championships | Salou (Spain) | Bronze Men's singles class 1 |
| Bronze Men's teams class 2 | |||
| 1990 | World Championships | Assen (Netherlands) | Gold Men's singles class 1 |
| Bronze Men's teams class 3 |