| Gender | M |
| Handicap class | 3 |
| Country | Austria |
| Right-handed | |
| Hobbies | Travelling, fishing, cars |
| Motto/Sporting philosophy | The chance to get to know the world differently |
| Year | Event | Town | Results |
|---|---|---|---|
| 2013 | Lignano Master Open | Lignano (Italy) | Bronze Men's singles class 3 |
| Bronze Men's teams class 3 | |||
| 2012 | 9th Slovenian Open | Lasko (Slovenia) | Bronze Men's teams class 3 |
| Slovakian Open | Bratislava (Slovakia) | Silver Men's teams class 3 | |
| Lignano Master Open | Lignano (Italy) | Silver Men's teams class 3 | |
| 2011 | European Championships | Split (Croatia) | Bronze Men's teams class 3 |
| Lignano Master Open | Lignano (Italy) | Silver Men's teams class 3 | |
| 2010 | World Championships | Gwangju (Korea) | Silver Men's teams class 3 |
| Taipei International Table Tennis Championships | Taipei (Chinese Taipei) | Bronze Men's singles class 3 | |
| Bronze Men's teams class 3 | |||
| Slovakia Open 2010 | Piestany (Slovakia) | Silver Men's teams class 3 | |
| 2009 | European Championships 2009 | Genoa (Italy) | Silver Men's teams class 3 |
| Copa Tango VII | Buenos Aires (Argentina) | Silver Men's singles class 3 | |
| Bronze Men's teams class 3-4 | |||
| Hungarian Open 2009 | Budapest (Hungary) | Silver Men's teams class 3 | |
| 2008 | 4th German Open | Wuppertal (Germany) | Silver Men's singles class 3 |
| Bronze Men's teams class 3 | |||
| Slovakia Open | Piestany (Slovakia) | Gold Men's teams class 3 | |
| 2007 | European Championships | Kranjska Gora (Slovenia) | Bronze Men's teams class 3 |
| Croatia Open | Pula (Croatia) | Bronze Men's teams class 2-3 | |
| US Open | Chicago (United States of America) | Bronze Men's teams class 3 | |
| Lignano Master Open | Lignano Sabbia d'Oro (Italy) | Gold Men's teams class 3 | |
| 3rd German Open | Wuppertal (Germany) | Gold Men's teams class 3 | |
| Silver Men's singles class 3 | |||
| 2nd Serbia Open | Novi Sad (Serbia) | Silver Men's teams class 3 | |
| Bronze Men's singles class 3 | |||
| Open HIT | Kranjska Gora (Slovenia) | Silver Men's teams class 3 | |
| Irish Open | Dublin (Ireland) | Gold Men's teams class 3 | |
| 2006 | Slovakia Open 2006 | Piestany (Slovakia) | Silver Men's teams class 3 |
| Bronze Men's singles class 3 | |||
| 3rd Open Terme Lasko 2006 | Lasko (Slovenia) | Bronze Men's teams class 3 | |
| Hungarian Open 2006 | Budapest (Hungary) | Gold Men's teams class 3 | |
| Bronze Men's open Wheelchair | |||
| Bronze Men's singles class 3 | |||
| 2005 | European Championships | Lido di Jesolo (Italy) | Silver Men's teams class 3 |
| International Tournament | Montreux (Switzerland) | Gold Men's teams class 3 | |
| Silver Men's singles class 3 | |||
| 18th T.T. International Master Italian's Open | Jesolo (Italy) | Gold Men's singles class 3 | |
| Slovakia Open | Piestany (Slovakia) | Gold Men's teams class 3 | |
| 2nd Open Terme Lasko | Lasko (Slovenia) | Silver Men's teams class 3 | |
| Hungarian Open | Budapest (Hungary) | Gold Men's open Wheelchair | |
| 2004 | 3rd Bielefeld Open | Bielefeld (Germany) | Silver Men's singles class 3 |
| 1st Open Terme | Lasko (Slovenia) | Bronze Men's teams class 3 | |
| XVII. T.T. International Master Italian Open | Jesolo (Italy) | Bronze Men's singles class 3 | |
| Bronze Men's teams class 3 | |||
| EuroChamp Table Tennis Tournament | Emmen (Netherlands) | Bronze Men's teams class 3 | |
| 2003 | Slovak Open | Piestany (Slovakia) | Gold Men's teams class 3 |
| 7th Alukor Cup | Budapest (Hungary) | Gold Men's teams class 3 | |
| Norwegian Open | Oslo (Norway) | Silver Men's teams class 3 | |
| Bronze Men's singles class 3 | |||
| XVI° T.T. International Master Italian Open | Forte dei Marmi (Italy) | Gold Men's teams class 3 | |
| 2002 | Alukor Cup | Budapest (Hungary) | Gold Men's teams class 3 |
| Bronze Men's singles class 3 | |||
| Slovak Open | Piestany (Slovakia) | Gold Men's teams class 3 | |
| XV° T.T. International Master Italian Open | Bibione (Italy) | Gold Men's teams class 3 | |
| Irish Open | Dublin (Ireland) | Silver Men's teams class 3 | |
| 2001 | European Championships | Frankfurt (Germany) | Bronze Men's teams class 3 |
| 5th Alukor Cup | Budapest (Hungary) | Gold Men's teams class 3 | |
| Silver Men's singles class 3 | |||
| British Open | Cardiff (Great Britain) | Gold Men's teams class 3 | |
| Bronze Men's open Wheelchair | |||
| World Ranking Tournament | Bielefeld (Germany) | Silver Men's teams class 3 | |
| Irish Open | Dublin (Ireland) | Gold Men's singles class 3 | |
| Bronze Men's teams class 3 | |||
| 14th Italian Master | Bibione (Italy) | Gold Men's teams class 3 | |
| 2000 | British Open | Stoke Mandeville (Great Britain) | Silver Men's open Wheelchair |
| Silver Men's singles class 3 | |||
| Silver Men's teams class 3 | |||
| Irish Open | Dublin (Ireland) | Silver Men's teams class 3 | |
| 1999 | European Championships | Piestany (Slovakia) | Bronze Men's teams class 3 |
| World Open | La Louvière (Belgium) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 | |||
| International tournament | Portogruaro (Italy) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 | |||
| International tournament | Wiener Neustadt (Austria) | Silver Men's singles class 3 | |
| 1998 | World Championships | Paris (France) | Silver Men's teams class 3 |
| International Tournament | Portogruaro (Italy) | Gold Men's teams class 3 | |
| Silver Men's singles class 3 | |||
| 1997 | European Championships | Stockholm (Sweden) | Bronze Men's open Wheelchair |
| Bronze Men's teams class 3 | |||
| Bronze Men's singles class 3 | |||
| 1996 | Paralympic Games | Atlanta (United States of America) | Silver Men's teams class 3 |
| 1995 | European Championships | Hillerod (Denmark) | Gold Men's teams class 3 |
| Bronze Men's singles class 3 | |||
| 1991 | European Championships | Salou (Spain) | Gold Men's teams class 3 |
| Bronze Men's singles class 3 | |||
| 1990 | World Championships | Assen (Netherlands) | Gold Men's teams class 3 |
| Bronze Men's singles class 3 |