| Gender | M |
| Handicap class | 1 |
| Country | Germany |
| Year | Event | Town | Results |
|---|---|---|---|
| 2001 | World Ranking Tournament | Bielefeld (Germany) | Bronze Men's singles class 1 |
| 1999 | World Open | La Louvière (Belgium) | Gold Men's teams class 1 |
| Bronze Men's singles class 1 | |||
| International tournament | Bielefeld (Germany) | Silver Men's singles class 1 | |
| International tournament | Wiener Neustadt (Austria) | Silver Men's singles class 1 | |
| 1997 | European Championships | Stockholm (Sweden) | Silver Men's singles class 1 |
| 1996 | Paralympic Games | Atlanta (United States of America) | Bronze Men's teams class 1-2 |
| 1995 | European Championships | Hillerod (Denmark) | Bronze Men's teams class 1 |
| 1992 | Paralympic Games | Barcelona (Spain) | Bronze Men's teams class 1 |
| 1991 | European Championships | Salou (Spain) | Gold Men's teams class 1 |
| 1990 | World Championships | Assen (Netherlands) | Silver Men's teams class 1 |
| Bronze Men's singles class 1 |