| Gender | M |
| Handicap class | 7 |
| Country | Germany |
| Hobbies | Famil |
| Motto/Sporting philosophy | Fair play, give my best for Germany and have fun |
| Year | Event | Town | Results |
|---|---|---|---|
| 2013 | 10th Slovenian Open | Lasko (Slovenia) | Silver Men's teams class 7 |
| Bronze Men's singles class 7 | |||
| Hungarian Open 2013 | Eger (Hungary) | Gold Men's singles class 7 | |
| Gold Men's teams class 7 | |||
| 2012 | Paralympic Games | London (Great Britain) | Gold Men's singles class 7 |
| 9th Slovenian Open | Lasko (Slovenia) | Bronze Men's teams class 7 | |
| Slovakian Open | Bratislava (Slovakia) | Bronze Men's teams class 7 | |
| China Para TT Open | Beijing (People's Republic of China) | Silver Men's teams class 6-7 | |
| Bronze Men's singles class 7 | |||
| Hungarian Open | Eger (Hungary) | Bronze Men's singles class 7 | |
| Bronze Men's teams class 6-7 | |||
| Lignano Master Open | Lignano (Italy) | Bronze Men's teams class 7 | |
| 2011 | China Open | Beijing (People's Republic of China) | Gold Men's singles class 7 |
| Silver Men's teams class 6-7 | |||
| Dutch Open 2011 | Rotterdam (Netherlands) | Gold Men's teams class 7 | |
| Lignano Master Open | Lignano (Italy) | Bronze Men's teams class 7 | |
| Hungary Open | Eger (Hungary) | Silver Men's singles class 7 | |
| Bronze Men's teams class 10 | |||
| 2010 | Taipei International Table Tennis Championships | Taipei (Chinese Taipei) | Gold Men's singles class 7 |
| Gold Men's teams class 6-7 | |||
| Silver Men's open Standing | |||
| 7th Slovenia Open | Lasko (Slovenia) | Bronze Men's teams class 7 | |
| 2009 | European Championships 2009 | Genoa (Italy) | Silver Men's singles class 7 |
| Brazilian Open | Brasilia (Brazil) | Gold Men's singles class 7 | |
| Copa Tango VII | Buenos Aires (Argentina) | Gold Men's open Standing | |
| Gold Men's singles class 7 | |||
| Gold Men's teams class 9-10 | |||
| 6th Slovenian Open Terme Lasko | Lasko (Slovenia) | Bronze Men's singles class 7 | |
| Bronze Men's teams class 7 | |||
| 2008 | Paralympic Games | Beijing (People's Republic of China) | Gold Men's singles class 7 |
| Slovakia Open | Piestany (Slovakia) | Gold Men's singles class 7 | |
| Gold Men's teams class 7 | |||
| Liverpool Open 2008 | Liverpool (Great Britain) | Gold Men's teams class 8 | |
| 2007 | European Championships | Kranjska Gora (Slovenia) | Silver Men's teams class 7 |
| Bronze Men's singles class 7 | |||
| Copa Tango V | Buenos Aires (Argentina) | Gold Men's singles class 7 | |
| Gold Men's teams class 9-10 | |||
| 3rd German Open | Wuppertal (Germany) | Gold Men's teams class 7 | |
| Hong Kong Open | Hong Kong (Hong Kong) | Gold Men's singles class 7 | |
| Silver Men's teams class 6-7 | |||
| Open Table Tennis Championships | Amman (Jordan) | Bronze Men's singles class 7 | |
| 2006 | World Championships 2006 | Montreux (Switzerland) | Gold Men's singles class 7 |
| Gold Men's teams class 7 | |||
| Copa Tango IV | Buenos Aires (Argentina) | Gold Men's open Standing | |
| Gold Men's singles class 7 | |||
| Gold Men's teams class 10 | |||
| 2nd German Open 2006 | Wuppertal (Germany) | Gold Men's singles class 7 | |
| Gold Men's teams class 7 | |||
| 3rd Open Terme Lasko 2006 | Lasko (Slovenia) | Gold Men's singles class 7 | |
| Gold Men's teams class 7 | |||
| 2005 | European Championships | Lido di Jesolo (Italy) | Gold Men's singles class 7 |
| Silver Men's teams class 7 | |||
| US Open | Las Vegas (United States of America) | Gold Men's singles class 7 | |
| Gold Men's teams class 9-10 | |||
| 1st German Open | Wuppertal (Germany) | Silver Men's doubles class 6-10 | |
| Silver Men's teams class 6-8 | |||
| Bronze Men's singles class 6-7 | |||
| OttoBock Korea Open TT Championships | Seoul (Korea) | Gold Men's open Standing | |
| Gold Men's singles class 7 | |||
| Gold Men's teams class 6-10 | |||
| Slovakia Open | Piestany (Slovakia) | Gold Men's teams class 8 | |
| Silver Men's singles class 7 | |||
| 2nd Open Terme Lasko | Lasko (Slovenia) | Bronze Men's teams class 7 | |
| 2004 | Paralympic Games | Athens (Greece) | Gold Men's teams class 6-7 |
| Silver Men's singles class 7 | |||
| Misr International Tournament | Cairo (Egypt) | Gold Men's singles class 7 | |
| Gold Men's teams class 6-8 | |||
| 3rd Bielefeld Open | Bielefeld (Germany) | Gold Men's singles class 7 | |
| Gold Men's teams class 7 | |||
| Polish Open | Wladyslawowo-Cetniewo (Poland) | Gold Men's singles class 7 | |
| Gold Men's teams class 6-7 | |||
| XVII. T.T. International Master Italian Open | Jesolo (Italy) | Gold Men's singles class 7 | |
| Gold Men's teams class 6-7 | |||
| 2003 | European Championships | Zagreb (Croatia) | Gold Men's teams class 7 |
| U.S. Paralympics Table Tennis Championships presented by The Hartford | Colorado Springs (United States of America) | Bronze Men's singles class 7 | |
| Mexican Open | Ecapetec (Mexico) | Gold Men's teams class 9-10 | |
| Silver Men's singles class 6-7 | |||
| 2002 | World Championships | Taipei (Chinese Taipei) | Gold Men's teams class 6-7 |
| Bronze Men's singles class 7 | |||
| Slovak Open | Piestany (Slovakia) | Gold Men's singles class 7 | |
| Bronze Men's teams class 7-8 | |||
| 2001 | European Championships | Frankfurt (Germany) | Gold Men's singles class 7 |
| Silver Men's teams class 8 | |||
| 5th Alukor Cup | Budapest (Hungary) | Silver Men's singles class 7 | |
| 2000 | Paralympic Games | Sydney (Australia) | Gold Men's singles class 7 |
| Bronze Men's teams class 8 | |||
| US Open | Fort Lauderdale (United States of America) | Gold Men's singles class 6-7 | |
| 1999 | European Championships | Piestany (Slovakia) | Gold Men's singles class 7 |
| Standing Top 12 | Neerpelt (Belgium) | Gold Men's singles class 7 | |
| Southern Cross Games | Sydney (Australia) | Gold Men's singles class 7-8 | |
| Bronze Men's open Standing | |||
| Spanish Open | Murcia (Spain) | Bronze Men's singles class 7-8 | |
| Czech Open | Ostrava (Czech Republic) | Gold Men's teams class 7 | |
| Gold Men's singles class 7 | |||
| 1998 | World Championships | Paris (France) | Gold Men's singles class 7 |
| Silver Men's teams class 8 | |||
| 1997 | European Championships | Stockholm (Sweden) | Gold Men's singles class 7 |
| Gold Men's teams class 7-8 | |||
| 1996 | Paralympic Games | Atlanta (United States of America) | Gold Men's teams class 6-8 |
| Silver Men's singles class 7 | |||
| 1995 | European Championships | Hillerod (Denmark) | Gold Men's singles class 7 |
| Gold Men's teams class 8 | |||
| 1992 | Paralympic Games | Barcelona (Spain) | Bronze Men's singles class 7 |
| Bronze Men's teams class 8 | |||
| 1991 | European Championships | Salou (Spain) | Gold Men's teams class 8 |
| Bronze Men's singles class 7 | |||
| 1990 | World Championships | Assen (Netherlands) | Gold Men's singles class 7 |
| Gold Men's teams class 6-7 |