| Gender | M |
| Handicap class | 1 |
| Country | Korea |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | 4th German Open | Wuppertal (Germany) | Gold Men's singles class 1 |
| Silver Men's teams class 1-2 | |||
| 5th Slovenian Open Terme Lasko | Lasko (Slovenia) | Gold Men's teams class 1 | |
| Bronze Men's singles class 1 | |||
| 2007 | Asia & Oceania Championships | Seoul (Korea) | Gold Men's singles class 1 |
| IWAS Games | Taipei (Chinese Taipei) | Gold Men's singles class 1 | |
| Bronze Men's teams class 1-2 | |||
| Hong Kong Open | Hong Kong (Hong Kong) | Gold Men's singles class 1 | |
| 2006 | World Championships 2006 | Montreux (Switzerland) | Gold Men's teams class 1 |
| FESPIC Games | Kuala Lumpur (Malaysia) | Gold Men's singles class 1 | |
| 2005 | Asia/South Pacific Championships | Kuala Lumpur (Malaysia) | Bronze Men's singles class 1 |
| 2004 | Paralympic Games | Athens (Greece) | Gold Men's teams class 1-2 |
| Silver Men's singles class 1 | |||
| Tetra Open | Cologne (Germany) | Gold Men's singles class 1 | |
| Silver Men's teams class 1 | |||
| 2003 | World Wheelchair Games | Christchurch (New Zealand) | Silver Men's teams class 5 |
| 2002 | World Championships | Taipei (Chinese Taipei) | Gold Men's singles class 1 |
| Gold Men's teams class 1-2 | |||
| FESPIC Games | Busan (Korea) | Silver Men's singles class 1 | |
| 2001 | FESPIC Championships | Osaka (Japan) | Gold Men's teams class 1-2 |
| 2000 | Paralympic Games | Sydney (Australia) | Gold Men's singles class 1 |
| Gold Men's teams class 1-2 | |||
| 1999 | FESPIC Championships | Taipei (Chinese Taipei) | Silver Men's singles class 1 |
| World Wide Games | Christchurch (New Zealand) | Gold Men's singles class 1 | |
| Silver Men's teams class 1-2 | |||
| 1998 | World Championships | Paris (France) | Silver Men's singles class 1 |
| 1997 | Far East and South Pacific Championships | Hong Kong (People's Republic of China) | Bronze Men's singles class 1-2 |
| 1996 | Paralympic Games | Atlanta (United States of America) | Gold Men's singles class 1 |
| Bronze Men's teams class 1-2 | |||
| 1992 | Paralympic Games | Barcelona (Spain) | Gold Men's teams class 1 |
| Bronze Men's singles class 1 |