| Gold | Thomas Kreidel | GER | 21-16 25-23 | 
| Silver | Michael Dempsey | USA | |
| Bronze | Guy Tisserant | FRA | |
| Bronze | Rainer Kolb | GER | 
| Gold | Kimmo Jokinen | FIN | 21-11 21-10 | 
| Silver | Claude Chedeau | FRA | |
| Bronze | Michael Gerke | GER | |
| Bronze | Mitchell Seidenfeld | USA | 
| Gold | Matti Launonen | FIN | 21-10 21-10 | 
| Silver | Hans Rosenast | SUI | |
| Bronze | Dieter Essbach | GER | |
| Bronze | Rolf Zumkehr | SUI | 
| Gold | Bruno Hassler | GER | 21-15 21-8 | 
| Silver | Svein Bjornar Simensen | NOR | |
| Bronze | Rudolf Hajek | AUT | |
| Bronze | Gerhard Scharf | AUT | 
| Gold | Fritz Altendorfer | AUT | 21-19 21-17 | 
| Silver | Michel Peeters | FRA | |
| Bronze | Manfred Dollmann | AUT | |
| Bronze | Kari Kuijala | FIN | 
| Gold | Thomas Kreidel | GER | 21-15 21-15 | 
| Silver | Christian Sutter | AUT | |
| Bronze | Franz Mandl | AUT | |
| Bronze | Bruno Benedetti | FRA | 
| Gold | Ernst Bollden | SWE | 13-21 21-17 21-15 | 
| Silver | Sui Lam Ip | HKG | |
| Bronze | Guy Tisserant | FRA | |
| Bronze | Michael Cunningham | IRL | 
| Gold | Rainer Schmidt | GER | 22-20 21-16 | 
| Silver | Harold Kersten | NED | |
| Bronze | Peter Stromstedt | SWE | |
| Bronze | Brian Nielsen | DEN | 
| Gold | Jochen Wollmert | GER | 13-21 24-22 21-8 | 
| Silver | Matheus Vossen | NED | |
| Bronze | Thomas Kurfess | GER | |
| Bronze | Zeev Glikman | ISR | 
| Gold | Mitchell Seidenfeld | USA | 21-17 21-17 | 
| Silver | Thierry Garofalo | FRA | |
| Bronze | Thomas Schmitt | GER | |
| Bronze | Dragan Rakic | YUG | 
| Gold | Manfred Knabe | GER | 21-16 21-14 | 
| Silver | Kimmo Jokinen | FIN | |
| Bronze | Mohammad Yalda | IRI | |
| Bronze | Joaquin Vilaplana | ESP | 
| Gold | Michael Gerke | GER | 15-21 22-20 21-16 | 
| Silver | Claude Chedeau | FRA | |
| Bronze | Svetislav Dimitrijevic | YUG | |
| Bronze | Gilles De La Bourdonnaye | FRA | 
| Gold | Hans Rosenast | SUI | 
| Rolf Zumkehr | ||
| Silver | Ralf Kirchhoff | GER | 
| Dieter Essbach | 
| Gold | Gerhard Scharf | AUT | 
| Rudolf Hajek | ||
| Silver | Svein Bjornar Simensen | NOR | 
| Jan Erik Stenberg | ||
| Bronze | Udo Pohle | GER | 
| Bruno Hassler | 
| Gold | Manfred Dollmann | AUT | 3-2 | 
| Fritz Altendorfer | |||
| Silver | Daniel Hatton | FRA | |
| Michel Peeters | |||
| Bronze | Kari Kuijala | FIN | |
| Matti Launonen | |||
| Bronze | Werner Dörr | GER | |
| Rainer Kolb | 
| Gold | Salvatore Smarrazzo | AUT | 3-2 | 
| Christian Sutter | |||
| Franz Mandl | |||
| Silver | Rainer Kuehner | GER | |
| Thomas Kreidel | |||
| Bronze | Arnie Chan | GBR | |
| Philip Clayton | |||
| Bronze | Robert Lorent | BEL | |
| Dimitri Ghion | 
| Gold | Michel Gauducheau | FRA | 3-1 | 
| Guy Tisserant | |||
| Silver | Sui-Lam Ip | HKG | |
| Kam Shing Kwong | |||
| Bronze | Andre Scott | USA | |
| Michael Dempsey | |||
| Bronze | Jan-Krister Gustavsson | SWE | |
| Ernst Bollden | 
| Gold | Jochen Wollmert | GER | 
| Thomas Kurfess | ||
| Winfried Stelzner | ||
| Rainer Schmidt | ||
| Silver | Brian Nielsen | DEN | 
| Kai Lundsteen | ||
| Bronze | Matheus Vossen | NED | 
| Harold Kersten | ||
| Jan Koostra | 
| Gold | Thierry Garofalo | FRA | 3-1 | 
| Roland Lesueur | |||
| Silver | Florian Lechner | GER | |
| Wolfgang Horsch | |||
| Thomas Schmitt | |||
| Bronze | David Young | GBR | |
| David Hope | |||
| Bronze | Thomas Larsson | SWE | |
| Johnny Eriksson | 
| Gold | Manfred Knabe | GER | 3-0 | 
| Dieter Tollwerth | |||
| Andre Schmandt | |||
| Silver | Eberhard Walzl | ITA | |
| Andrea Furlan | |||
| Bronze | Petri Kantonen | FIN | |
| Kimmo Jokinen | |||
| Bronze | Rein Roelof Zijda | NED | |
| Marc Londo | 
| Gold | Gilles De La Bourdonnaye | FRA | 3-2 | 
| Claude Chedeau | |||
| Philippe Roine | |||
| Silver | Michael Gerke | GER | |
| Marcus Vahle | |||
| Bronze | Dragan Rakic | YUG | |
| Svetislav Dimitrijevic | |||
| Bronze | Mikael Westling | SWE | |
| Thomas Axelsson |