| Gold | Tommy Urhaug | NOR | 21-13 18-21 21-15 |
| Silver | Christophe Durand | FRA | |
| Bronze | Salvatore Caci | ITA |
| Gold | Holger Nikelis | GER | 15-21 21-18 21-13 |
| Silver | Walter Kilger | GER | |
| Bronze | Rolf Zumkehr | SUI |
| Gold | Hans Ruep | AUT | 16-21 21-13 21-16 |
| Silver | Vincent Boury | FRA | |
| Bronze | Otto Vilsmaier | GER |
| Gold | Pascal Verger | FRA | 21-11 21-19 |
| Silver | Egon Kramminger | AUT | |
| Bronze | Frantisek Glazar | CZE |
| Gold | Emeric Martin | FRA | 21-19 21-17 |
| Silver | Christian Sutter | SUI | |
| Bronze | Dietmar Kober | GER |
| Gold | Tommy Urhaug | NOR | 19-21 21-18 21-14 |
| Silver | Christophe Durand | FRA | |
| Bronze | Rene Taus | CZE |
| Gold | Gerhard Scharf | AUT | 3-1 |
| Hans Ruep | |||
| Silver | Vincent Boury | FRA | |
| Jean Patrick D Ivolley Boggs | |||
| Bronze | Thorsten Gruenkemeyer | GER | |
| Otto Vilsmaier |
| Gold | Manfred Dollmann | AUT | 3-1 |
| Peter Wolf | |||
| Silver | Christian Saiger | AUT | |
| Egon Kramminger | |||
| Bronze | Pascal Verger | FRA | |
| Benoit Pierret |
| Gold | Werner Burkhardt | GER | 3-2 |
| Dietmar Kober | |||
| Silver | Christian Sutter | SUI | |
| Rolf Zumkehr | |||
| Bronze | Salvatore Caci | ITA | |
| Roberto Berti |
| Gold | Tommy Urhaug | NOR | 3-1 |
| Rune Lorentsen | |||
| Silver | Raynald Riu | FRA | |
| Christophe Durand | |||
| Bronze | Rene Taus | CZE | |
| Frantisek Glazar |