| Gold | Ivan Karabec | CZE |
| Silver | Fredrik Andersson | SWE |
| Bronze | Chih Shan Hsu | TPE |
| Bronze | Robert Bader | SWE |
| Gold | Miroslaw Kowalski | POL |
| Silver | Rainer Schmidt | GER |
| Bronze | Brian Nielsen | DEN |
| Bronze | Daniel Arnold | GER |
| Gold | Jochen Wollmert | GER |
| Silver | Stéphane Messi | FRA |
| Bronze | David Hope | GBR |
| Gold | Alvaro Valera | ESP |
| Silver | Karl Schurrer | AUT |
| Bronze | Dirk Hudarin | GER |
| Bronze | Thomas Schmitt | GER |
| Gold | Olivier Chateigner | FRA |
| Silver | Chih Shan Hsu | TPE |
| Bronze | Alain Pichon | FRA |
| Bronze | Jozef Motowidlo | POL |
| Gold | Ivan Karabec | CZE |
| Silver | Jose Manuel Ruiz | ESP |
| Bronze | Dezso Bereczki | HUN |
| Bronze | Robert Bader | SWE |
| Gold | Daniel Arnold | GER | 3-1 |
| Winfried Stelzner | |||
| Silver | Brian Nielsen | DEN | |
| Michael Jensen | |||
| Bronze | Mattias Karlsson | SWE | |
| Simon Itkonen | |||
| Johnny Eriksson |
| Gold | Jochen Wollmert | GER |
| Rainer Schmidt | ||
| Silver | Jean-Yves Abbadie | FRA |
| Stéphane Messi |
| Gold | Alvaro Valera | ESP | 3-1 |
| Jordi Morales | |||
| Silver | Dragan Rakic | CRO | |
| Vladimir Vukic | |||
| Bronze | Michel Schaller | FRA | |
| Julien Soyer |
| Gold | Olivier Chateigner | FRA | 3-0 |
| Alain Pichon | |||
| Silver | Chih-Shan Hsu | TPE | |
| Ting Sung Hou | |||
| Bronze | Olaf Retzer | GER | |
| Peter Fähnrich |
| Gold | Jose Manuel Ruiz | ESP | 3-0 |
| Enrique Agudo | |||
| Silver | Dezso Bereczki | HUN | |
| Zsolt Bereczki | |||
| Bronze | Ivan Karabec | CZE | |
| Lubomir Masek |