| Gender | M |
| Handicap class | 8 |
| Country | France |
| Right-handed | |
| Hobbies | Cinema |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | European Championships | Kranjska Gora (Slovenia) | Bronze Men's teams class 8 |
| US Open | Chicago (United States of America) | Silver Men's singles class 8 | |
| Copa Tango V | Buenos Aires (Argentina) | Silver Men's singles class 8 | |
| Liguria Cup | Genoa (Italy) | Silver Men's teams class 8 | |
| Lignano Master Open | Lignano Sabbia d'Oro (Italy) | Bronze Men's singles class 8 | |
| Slovakia Open | Piestany (Slovakia) | Silver Men's teams class 8 | |
| Romanian Open | Cluj-Napoca (Romania) | Bronze Men's singles class 8 | |
| Bronze Men's teams class 8 | |||
| Czech Open | Ostrava (Czech Republic) | Silver Men's teams class 8 | |
| Bronze Men's singles class 8 | |||
| Open HIT | Kranjska Gora (Slovenia) | Silver Men's singles class 8 | |
| Silver Men's teams class 8 | |||
| 2006 | Hungarian Open 2006 | Budapest (Hungary) | Gold Men's teams class 6-8 |
| 2005 | Stockholm Games | Stockholm (Sweden) | Gold Men's teams class 7-8 |
| 1st German Open | Wuppertal (Germany) | Gold Men's teams class 6-8 | |
| Bronze Men's open Standing | |||
| Norwegian Open | Oslo (Norway) | Gold Men's singles class 8 | |
| Gold Men's teams class 8 | |||
| 2004 | Paralympic Games | Athens (Greece) | Silver Men's teams class 8 |
| 2003 | European Championships | Zagreb (Croatia) | Bronze Men's teams class 8 |
| Slovak Open | Piestany (Slovakia) | Silver Men's teams class 10 | |
| U.S. Paralympics Table Tennis Championships presented by The Hartford | Colorado Springs (United States of America) | Gold Men's singles class 8 | |
| Gold Men's teams class 8 | |||
| Italian´s Open 1st Trophy | Bibione (Italy) | Gold Men's teams class 8 | |
| IV Open International - Trofeo BBK | Bilbao (Spain) | Silver Men's singles class 8 | |
| Bronze Men's teams class 8-9 | |||
| 2002 | World Championships | Taipei (Chinese Taipei) | Gold Men's teams class 8 |
| Slovak Open | Piestany (Slovakia) | Gold Men's teams class 7-8 | |
| 2001 | European Championships | Frankfurt (Germany) | Gold Men's teams class 8 |
| 4th Trofeo del Mediterraneo | Agrigento (Italy) | Gold Men's singles class 8 | |
| Gold Men's teams class 7-8 | |||
| Spanish Open | La Coruna (Spain) | Gold Men's teams class 6-8 | |
| 2000 | Paralympic Games | Sydney (Australia) | Silver Men's teams class 8 |
| 1999 | European Championships | Piestany (Slovakia) | Silver Men's teams class 8 |
| International tournament | La Coruna (Spain) | Gold Men's teams class 7-8 | |
| Silver Men's singles class 7-8 | |||
| World Open | La Louvière (Belgium) | Gold Men's teams class 8 | |
| Bronze Men's singles class 8 | |||
| Czech Open | Ostrava (Czech Republic) | Bronze Men's teams class 8 | |
| 1998 | World Championships | Paris (France) | Gold Men's teams class 8 |
| 1997 | European Championships | Stockholm (Sweden) | Silver Men's teams class 7-8 |
| 1995 | European Championships | Hillerod (Denmark) | Bronze Men's singles class 8 |
| Bronze Men's teams class 8 |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | French Open Championships | Valenciennes (France) | Silver Men's singles class 8 |
| Silver Men's doubles class 6-10 | |||
| 2007 | French Open Championships | Seyssinet Pariset (France) | Bronze Men's open Standing |
| Bronze Mixed doubles class 6-10 | |||
| 2004 | French Open Championships | Mèze (France) | Silver Men's singles class 7-8 |
| Bronze Men's doubles class 6-10 | |||
| 2002 | French Open Championships | Guérande (France) | Silver Men's singles class 8 |
| Bronze Men's open Standing | |||
| 2001 | French Open Championships | Roncq (France) | Silver Men's singles class 8 |
| 1999 | French Open Championships | Bourges (France) | Gold Men's singles class 8 |
| 1998 | French Open Championships | Valenciennes (France) | Silver Men's singles class 8 |
| Bronze Men's open Standing | |||
| 1997 | French Open Championships | Auch (France) | Bronze Men's singles class 8-9 |
| 1996 | French Open Championships | Fontenay Le Comte (France) | Silver Men's singles class 8-9 |
| Bronze Men's doubles class 6-10 |