logo1 (IPTTC/IPC logo) Japan Table Tennis Association logo2 (Organizer logo)
PARA TABLE TENNIS JAPAN OPEN
Tokyo Japan, 1-3/8/2019
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 11 Event TF11 2 3 6 result result result
Team Women Class 2-5 Event TF2-5 1 5 5 result   result
Team Women Class 6-7 Event TF6-7 1 5 5 result   result
Team Women Class 8-10 Event TF8-10 2 3 6 result result result
Team Men Class 10 Event TM10 1 5 5 result   result
Team Men Class 11 Event TM11 1 5 5 result   result
Team Men Class 1-3 Event TM1-3 2 4 8 result result result
Team Men Class 4 Event TM4 1 4 4 result   result
Team Men Class 5 Event TM5 1 5 5 result   result
Team Men Class 6 Event TM6 1 4 4 result   result
Team Men Class 7 Event TM7 2 4 8 result result result
Team Men Class 8 Event TM8 2 3 6 result result result
Team Men Class 9 Event TM9 2 3 6 result result result

Technical Delegate : Gorazd Vecko
Referee : Cyril Sen (MAS)

[back to Tournament menu]


2019-08-30-17:51:52 / Programer Dr.WU,Chi-Shih