![]() |
Japan Table Tennis Association | ![]() |
| PARA TABLE TENNIS JAPAN OPEN | ||
| Tokyo Japan, 1-3/8/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM9 01~UKR~UKR | 2:1 | 2:0 | 4 | 1 | |
| 2 | TM9 04~SWE~SWE | 1:2 | 2:0 | 3 | 2 | |
| 3 | TM9 05~HKG~HKG | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM9 01~UKR~UKR | 2778~UKR~NIKOLENKO,Maksym |
| 5426~UKR~KATS,Lev | ||
| Team 2 | TM9 04~SWE~SWE | 5425~SWE~GUSTAFSSON,Daniel Sune Stefan |
| 4211~SWE~ANDERSSON,Anders Niklas Tobias | ||
| Team 3 | TM9 05~HKG~HKG | 4019~HKG~WONG,Chi Yin |
| 4408~HKG~LAM,Ka Wai | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM9 02~RUS~RUS/MAS | 0:2 | 2:0 | 3 | 2 | |
| 2 | TM9 03~GBR~GBR | 2:0 | 2:0 | 4 | 1 | |
| 3 | TM9 06~PHI~PHI | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM9 02~RUS~RUS/MAS | 2290~RUS~NOZDRUNOV,Iurii |
| 4701~MAS~CHEE,Chao Ming | ||
| Team 2 | TM9 03~GBR~GBR | 5858~GBR~STACEY,Joshua |
| 3675~GBR~THOMPSON,Ashley Facey | ||
| Team 3 | TM9 06~PHI~PHI | 4026~PHI~GAELA,Benedicto |
| 2848~PHI~CATALAN,Pablo Jr |
| [back to events menu] | [KO result] | [Detail result] |