| Rank | Player ID | Name | Country | Region | Rating | Previous rating | 
|---|---|---|---|---|---|---|
| 1 | 6741 | CHEN Po Yen | TPE | Asia | 1469 | 1369 | 
| 2 | 5143 | KIM Chang Gi | KOR | Asia | 1360 | 1382 | 
| 3 | 6296 | ASANO Takashi | JPN | Asia | 1217 | 1217 | 
| 4 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1176 | 1112 | 
| 5 | 5752 | IVALDI Timothe | FRA | Europe | 1175 | 1175 | 
| 6 | 6572 | KIM Bogyeom | KOR | Asia | 1029 | 953 | 
| 7 | 5472 | BAEK Minhum | KOR | Asia | 1021 | 1021 | 
| 8 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 981 | 943 | 
| 9 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 926 | 926 | 
| 10 | 6137 | YUEN King Shing | HKG | Asia | 914 | 914 | 
| 11 | 5244 | CHOI Jae Hyeon | KOR | Asia | 913 | |
| 12 | 6743 | HSIEH Fei | TPE | Asia | 796 | 0 | 
| 13 | 6565 | TECHO Master Narawit | THA | Asia | 772 | 751 | 
| 14 | 6248 | ASHMAWY Ahmed | EGY | Africa | 640 | 640 | 
| 15 | 5230 | CABEROGLU Utku | TUR | Europe | 634 | 634 | 
| 16 | 6363 | AHMAD JENNAH Jennahtul Fahmi | MAS | Asia | 629 | 0 | 
| 17 | 6590 | CHANG Chak Kuan | MAC | Asia | 626 | 0 | 
| 18 | 6589 | CHAN Sio Pan | MAC | Asia | 622 | 0 | 
| Player ID | Name | Country | Region | 
|---|---|---|---|
| 6793 |