| Rank | Player ID | Name | Country | Region | Rating | Previous rating | 
|---|---|---|---|---|---|---|
| 1 | 5143 | KIM Chang Gi | KOR | Asia | 1382 | 1347 | 
| 2 | 6741 | CHEN Po Yen | TPE | Asia | 1369 | 1312 | 
| 3 | 6296 | ASANO Takashi | JPN | Asia | 1217 | 1217 | 
| 4 | 5752 | IVALDI Timothe | FRA | Europe | 1175 | 1194 | 
| 5 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1112 | 1089 | 
| 6 | 5472 | BAEK Minhum | KOR | Asia | 1021 | 983 | 
| 7 | 6572 | KIM Bogyeom | KOR | Asia | 953 | |
| 8 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 943 | 943 | 
| 9 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 926 | 926 | 
| 10 | 6137 | YUEN King Shing | HKG | Asia | 914 | 914 | 
| 11 | 5808 | JIN Seongmin | KOR | Asia | 887 | 887 | 
| 12 | 6565 | TECHO Master Narawit | THA | Asia | 751 | 751 | 
| 13 | 6248 | ASHMAWY Ahmed | EGY | Africa | 640 | 658 | 
| 14 | 5230 | CABEROGLU Utku | TUR | Europe | 634 | 624 | 
| Player ID | Name | Country | Region | 
|---|---|---|---|
| 6793 |