logo1 (IPTTC/IPC logo) Real Federacion Espanola de Tenis de Mesa logo2 (Organizer logo)
PARA TABLE TENNIS COSTA BRAVA SPANISH OPEN 2019
Platja d'Aro Girona, 20-22/3/2019
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 2-4 Event TF2-4 1 4 4 result   result
Team Women Class 6-7 Event TF6-7 1 4 4 result   result
Team Women Class 8-10 Event TF8-10 2 3 6 result result result
Team Men Class 10 Event TM10 2 3 6 result result result
Team Men Class 11 Event TM11 1 5 5 result   result
Team Men Class 1-2 Event TM1-2 3 4 10 result result result
Team Men Class 3 Event TM3 2 3 6 result result result
Team Men Class 4 Event TM4 2 4 7 result result result
Team Men Class 5 Event TM5 2 4 7 result result result
Team Men Class 6 Event TM6 1 5 5 result   result
Team Men Class 7 Event TM7 2 4 8 result result result
Team Men Class 8 Event TM8 2 3 6 result result result
Team Men Class 9 Event TM9 1 5 5 result   result

Technical Delegate : Omar Refaat (EGY)
Referee : Francesco Nuzzo (ITA)

[back to Tournament menu]


2019-04-04-00:10:41 / Programer Dr.WU,Chi-Shih