![]() |
Real Federacion Espanola de Tenis de Mesa | ![]() |
| PARA TABLE TENNIS COSTA BRAVA SPANISH OPEN 2019 | ||
| Platja d'Aro Girona, 20-22/3/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 01~ESP~ESP-1 | 2:1 | 2:0 | 4 | 1 | |
| 2 | TM10 03~ITA~ITA/GRE | 1:2 | 2:1 | 3 | 2 | |
| 3 | TM10 05~GBR~GBR | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM10 01~ESP~ESP-1 | 478~ESP~RUIZ REYES,Jose Manuel |
| 2680~ESP~CARDONA,Jorge | ||
| 5794~ESP~LOPEZ,Marlon | ||
| Team 2 | TM10 03~ITA~ITA/GRE | 5185~ITA~CORDUA,Lorenzo |
| 5663~GRE~DIAKOUMAKOS,Alexandros | ||
| Team 3 | TM10 05~GBR~GBR | 5660~GBR~STOCKDALE,Jack |
| 6154~GBR~TYNAN,Dylan | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 02~USA~USA | 0:2 | 2:0 | 3 | 2 | |
| 2 | TM10 04~ESP~ESP-2 | 2:0 | 2:0 | 4 | 1 | |
| 3 | TM10 06~NCL~NCL/IND | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM10 02~USA~USA | 1951~USA~LEIBOVITZ,Tahl |
| 5616~USA~VASQUEZ,Jerry | ||
| Team 2 | TM10 04~ESP~ESP-2 | 6028~ESP~CEPAS,Ander |
| 5032~ESP~GARRIDO,Angel | ||
| 5795~ESP~MATARO,Edgar | ||
| Team 3 | TM10 06~NCL~NCL/IND | 2869~NCL~MONTEIRO,Avelino |
| 5878~IND~MUKHERJEE,Jagannath |
| [back to events menu] | [KO result] | [Detail result] |