logo1 (IPTTC/IPC logo) Japan Table Tennis Association logo2 (Organizer logo)
PARA TABLE TENNIS JAPAN OPEN
Tokyo Japan, 1-3/8/2019
 


[back to Tournament menu]

List of SINGLE Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Sex Class
Low
Class
High
Total
Player
Group Table KO Table
Women's Singles Class 2-3 SF2-3 5 1 F 2 3 5 result  
Women's Singless Class 4 SF4 5 1 F 4 4 5 result  
Women's Singless Class 5 SF5 4 1 F 5 5 4 result  
Women's Singless Class 6 SF6 4 2 F 6 6 8 result result
Women's Singless Class 7 SF7 3 2 F 7 7 6 result result
Women's Singles Class 8 SF8 3 2 F 8 8 6 result result
Women's Singles Class 9 SF9 3 2 F 9 9 6 result result
Women's Singles Class 10 SF10 3 2 F 10 10 6 result result
Women's Singles Class 11 SF11 4 4 F 11 11 14 result result
Men's Singless Class 1-2 SM1-2 4 2 M 1 2 7 result result
Men's Singless Class 3 SM3 4 4 M 3 3 16 result result
Men's Singles Class 4 SM4 4 2 M 4 4 8 result result
Men's Singless Class 5 SM5 3 3 M 5 5 9 result result
Men's Singless Class 6 SM6 4 3 M 6 6 10 result result
Men's Singles class 7 SM7 4 5 M 7 7 20 result result
Men's Singless Class 8 SM8 4 4 M 8 8 16 result result
Men's Singless Class 9 SM9 4 3 M 9 9 12 result result
Men's Singless Class 10 SM10 3 3 M 10 10 9 result result
Men's Singless Class 11 SM11 4 3 M 11 11 11 result result

Technical Delegate : Gorazd Vecko
Referee : Cyril Sen (MAS)

[back to Tournament menu]


2019-08-30-17:51:40 / Programer Dr.WU,Chi-Shih