![]() |
Slovak Sports Association for the Disabled | ![]() |
| SLOVAKIA OPEN 2018 | ||
| Bratislava Slovak Republic, 2-7 May 2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM9-10 01~MNE~MNE/ITA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM9-10 06~THA~THA/MAS | 0:2 | 2:1 | 2:0 | 5 | 2 | |
| 3 | TM9-10 07~GER~GER | 0:2 | 1:2 | 2:0 | 4 | 3 | |
| 4 | TM9-10 11~JPN~JPN-2 | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM9-10 01~MNE~MNE/ITA | 4119~MNE~RADOVIC,Filip |
| 5185~ITA~CORDUA,Lorenzo | ||
| 5487~TUR~ERDEN,Fatih | ||
| Team 2 | TM9-10 06~THA~THA/MAS | 4708~THA~SILLAPAKONG,Bunpot |
| 4701~MAS~CHEE,Chao Ming | ||
| Team 3 | TM9-10 07~GER~GER | 4223~GER~RUDDENKLAU,Yannik Klaus |
| 3644~GER~WAGNER,Joshua | ||
| Team 4 | TM9-10 11~JPN~JPN-2 | 5452~JPN~NAKAJIMA,Takuya |
| 5836~JPN~IMAIZUMI,Daichi | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM9-10 02~JPN~JPN-1 | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM9-10 05~ISR~ISR/POL | 0:2 | 1:2 | 2 | 3 | |
| 3 | TM9-10 08~HKG~HKG | 0:2 | 2:1 | 3 | 2 | |
| Team 1 | TM9-10 02~JPN~JPN-1 | 4485~JPN~IWABUCHI,Koyo |
| 3933~JPN~SUZUKI,Nobuyuki | ||
| Team 2 | TM9-10 05~ISR~ISR/POL | 4996~ISR~GORDON,Aviv |
| 4946~POL~JABLONSKI,Pawel | ||
| Team 3 | TM9-10 08~HKG~HKG | 4019~HKG~WONG,Chi Yin |
| 4408~HKG~LAM,Ka Wai | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM9-10 03~CZE~CZE | 2:0 | 2:0 | 2:1 | 6 | 1 | |
| 2 | TM9-10 04~GBR~GBR | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TM9-10 09~UKR~UKR/HUN | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 4 | TM9-10 10~BRA~BRA | 1:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM9-10 03~CZE~CZE | 403~CZE~KARABEC,Ivan |
| 4111~CZE~PULPAN,David | ||
| Team 2 | TM9-10 04~GBR~GBR | 3675~GBR~THOMPSON,Ashley Facey |
| 5858~GBR~STACEY,Joshua | ||
| Team 3 | TM9-10 09~UKR~UKR/HUN | 5426~UKR~KATS,Lev |
| 5183~HUN~RETTER,Barnabas | ||
| Team 4 | TM9-10 10~BRA~BRA | 5112~BRA~MOREIRA,Diego |
| 5536~BRA~DOS SANTOS CARVALHO,Lucas |
| [back to events menu] | [KO result] | [Detail result] |