![]() |
Slovak Sports Association for the Disabled | ![]() |
| SLOVAKIA OPEN 2018 | ||
| Bratislava Slovak Republic, 2-7 May 2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 04~GBR~GBR/ITA | 0:2 | 2:1 | 3 | 2 | |
| 3 | TM8 05~THA~THA | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM8 01~UKR~UKR | 4738~UKR~DIDUKH,Viktor |
| 5169~UKR~MAI,Ivan | ||
| Team 2 | TM8 04~GBR~GBR/ITA | 4846~GBR~SHILTON,Billy |
| 4927~ITA~DE CHIARA,Samuel | ||
| Team 3 | TM8 05~THA~THA | 5829~THA~WANGPHONPHATHANASIRI,Phisit |
| 4191~THA~KEEREERUT,Parinya Chuaigate | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 02~BEL~BEL/HUN | 1:2 | 2:0 | 3 | 2 | |
| 2 | TM8 03~SVK~SVK/UKR | 2:1 | 2:0 | 4 | 1 | |
| 3 | TM8 06~JPN~JPN | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM8 02~BEL~BEL/HUN | 188~BEL~LEDOUX,Marc Philippe |
| 865~HUN~ZBORAI,Gyula Istvan | ||
| Team 2 | TM8 03~SVK~SVK/UKR | 1744~SVK~CSEJTEY,Richard |
| 5848~UKR~VAKARASH,Roman | ||
| Team 3 | TM8 06~JPN~JPN | 2980~JPN~TATEISHI,Arufuahirokazu |
| 4150~JPN~SHUKUNOBE,Takumi |
| [back to events menu] | [KO result] | [Detail result] |