![]() |
Slovak Sports Association for the Disabled | ![]() |
| SLOVAKIA OPEN 2018 | ||
| Bratislava Slovak Republic, 2-7 May 2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM7 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM7 08~EGY~EGY/NED | 0:2 | 1:2 | 2 | 3 | |
| 3 | TM7 09~SUI~SUI/AUT | 0:2 | 2:1 | 3 | 2 | |
| Team 1 | TM7 01~UKR~UKR | 2778~UKR~NIKOLENKO,Maksym |
| 1894~UKR~POPOV,Mykhaylo | ||
| Team 2 | TM7 08~EGY~EGY/NED | 2380~EGY~SAYED MOAHMED,Ahmed |
| 4615~NED~EIER,Dustin | ||
| Team 3 | TM7 09~SUI~SUI/AUT | 1336~SUI~ROSENAST,Thomas |
| 5730~AUT~SCHEIBER,Christian | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM7 02~THA~THA | 1:2 | 2:1 | 3 | 2 | |
| 2 | TM7 07~JPN~JPN-2 | 2:1 | 2:0 | 4 | 1 | |
| 3 | TM7 10~RUS~RUS/UKR | 1:2 | 0:2 | 2 | 3 | |
| Team 1 | TM7 02~THA~THA | 1802~THA~THAINIYOM,Rungroj |
| 4172~THA~PUNPOO,Chalermpong | ||
| Team 2 | TM7 07~JPN~JPN-2 | 4483~JPN~INOUE,Masachika |
| 5214~JPN~HEMMI,Kosuke | ||
| Team 3 | TM7 10~RUS~RUS/UKR | 4198~RUS~ANIKANOV,Vladimir |
| 5017~UKR~OMELCHUK,Bogdan | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM7 03~BRA~BRA | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM7 06~SVK~SVK | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM7 12~HKG~HKG-2 | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM7 03~BRA~BRA | 4492~BRA~PEREIRA STROH,Israel |
| 3733~BRA~SALMIN FILHO,Paulo Sergio | ||
| Team 2 | TM7 06~SVK~SVK | 1743~SVK~JAMBOR,Miroslav |
| 5736~SVK~VALACH,Tomas | ||
| Team 3 | TM7 12~HKG~HKG-2 | 4800~HKG~TONG,CHI YUNG |
| 5931~HKG~TONG,Chi Ming | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM7 04~JPN~JPN-1 | 2:1 | 2:0 | 4 | 1 | |
| 2 | TM7 05~HKG~HKG-1 | 1:2 | 2:0 | 3 | 2 | |
| 3 | TM7 11~CZE~CZE | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM7 04~JPN~JPN-1 | 5180~JPN~YAGI,Katsuyoshi |
| 2979~JPN~KANEKO,Kazuya | ||
| Team 2 | TM7 05~HKG~HKG-1 | 4018~HKG~LEE,Ming Yip |
| 5625~HKG~CHEN,Silu | ||
| Team 3 | TM7 11~CZE~CZE | 386~CZE~HORUT,Daniel |
| 5841~CZE~JELINEK,Kristian |
| [back to events menu] | [KO result] | [Detail result] |