![]() |
Slovak Sports Association for the Disabled | ![]() |
| SLOVAKIA OPEN 2018 | ||
| Bratislava Slovak Republic, 2-7 May 2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM6 01~ESP~ESP | 1:2 | 2:1 | 3 | 2 | |
| 2 | TM6 04~UKR~UKR/GER | 2:1 | 0:2 | 3 | 3 | |
| 3 | TM6 05~CHI~CHI | 1:2 | 2:0 | 3 | 1 | |
| Team 1 | TM6 01~ESP~ESP | 474~ESP~VALERA,Alvaro |
| 468~ESP~SEOANE ALCAZAR,Alberto | ||
| 3115~SUI~KNEUSS,Valentin | ||
| Team 2 | TM6 04~UKR~UKR/GER | 4437~UKR~KARP,Viktor |
| 4203~GER~LAUE,Tim | ||
| Team 3 | TM6 05~CHI~CHI | 2209~CHI~DETTONI,Cristian |
| 4515~CHI~PINO LORCA,Matias Nicolas | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM6 02~CRO~CRO | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM6 03~GBR~GBR | 0:2 | 2:1 | 2:0 | 5 | 2 | |
| 3 | TM6 06~JPN~JPN | 0:2 | 1:2 | 0:2 | 3 | 4 | |
| 4 | TM6 07~SVK~SVK | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| Team 1 | TM6 02~CRO~CRO | 3852~CRO~JOZIC,Pavao |
| 334~CRO~GREGOROVIC,Vjekoslav | ||
| Team 2 | TM6 03~GBR~GBR | 2481~GBR~WETHERILL,David Paul |
| 4612~GBR~PERRY,Martin Robert | ||
| Team 3 | TM6 06~JPN~JPN | 5451~JPN~SHICHINO,Kazuki |
| 2784~JPN~ITAI,Junki | ||
| Team 4 | TM6 07~SVK~SVK | 4852~SVK~NAGY,Alexander |
| 3767~SVK~CSEMY,Gabriel |
| [back to events menu] | [KO result] | [Detail result] |