![]() |
Slovak Sports Association for the Disabled | ![]() |
| SLOVAKIA OPEN 2018 | ||
| Bratislava Slovak Republic, 2-7 May 2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM2 01~SVK~SVK | 0:2 | 2:0 | 3 | 2 | |
| 2 | TM2 06~BRA~BRA | 2:0 | 2:0 | 4 | 1 | |
| 3 | TM2 07~SRB~SRB | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM2 01~SVK~SVK | 1724~SVK~RIAPOS,Jan |
| 3514~SVK~LUDROVSKY,Martin | ||
| 4735~SVK~KLIZAN,Lukas | ||
| Team 2 | TM2 06~BRA~BRA | 3845~BRA~MARCIO DA COSTA,Guilherme |
| 222~BRA~CONCEICAO ESPINDOLA,Iranildo | ||
| Team 3 | TM2 07~SRB~SRB | 5658~SRB~STOILJKOVIC,Boris |
| 2763~SRB~PETKOVIC,Vladan | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM2 02~FRA~FRA | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM2 05~RUS~RUS/ITA | 0:2 | 2:1 | 3 | 2 | |
| 3 | TM2 08~UKR~UKR | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM2 02~FRA~FRA | 2213~FRA~LAMIRAULT,Fabien |
| 2971~FRA~MICHAUD,Julien | ||
| Team 2 | TM2 05~RUS~RUS/ITA | 3152~RUS~RIAZANTCEV,Evgenii |
| 3037~ITA~CROSARA,Federico | ||
| Team 3 | TM2 08~UKR~UKR | 2327~UKR~YEZYK,Oleksandr |
| 5427~UKR~GULYK,Roman | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM2 03~KOR~KOR/MEX | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM2 04~CZE~CZE | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM2 09~ESP~ESP | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM2 03~KOR~KOR/MEX | 4930~KOR~PARK,Jin Cheol |
| 5797~MEX~REYES TURCIO,Victor Eduardo | ||
| Team 2 | TM2 04~CZE~CZE | 2922~CZE~SUCHANEK,Jiri |
| 374~CZE~ZVOLANEK,Martin | ||
| Team 3 | TM2 09~ESP~ESP | 3901~ESP~TOLEDO,Miguel Angel |
| 5026~ESP~RODRIGUEZ,Lazaro |
| [back to events menu] | [KO result] | [Detail result] |