logo1 (IPTTC/IPC logo) NPC Slovenia logo2 (Organizer logo)
10th SLOVENIA OPEN
Lasko Slovenia, 7. - 12.5.2013
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 1-2 Event TF1-2 1 4 4 result   result
Team Women Class 3 Event TF3 1 5 5 result   result
Team Women Class 4 Event TF4 1 4 4 result   result
Team Women Class 5 Event TF5 1 4 4 result   result
Team Women Class 6-7 Event TF6-7 2 3 6 result result result
Team Women Class 8-9 Event TF8-9 1 5 5 result   result
Team Women Class 10 Event TF10 1 5 5 result   result
Team Men Class 1 Event TM1 2 4 7 result result result
Team Men Class 2 Event TM2 2 3 6 result result result
Team Men Class 3 Event TM3 3 4 10 result result result
Team Men Class 4 Event TM4 2 4 8 result result result
Team Men Class 5 Event TM5 4 4 13 result result result
Team Men Class 6 Event TM6 2 4 8 result result result
Team Men Class 7 Event TM7 2 4 7 result result result
Team Men Class 8 Event TM8 2 3 6 result result result
Team Men Class 9 Event TM9 2 3 6 result result result
Team Men Class 10 Event TM10 2 4 8 result result result
Team Men Class 11 Event TM11 1 3 3 result   result

Technical Delegate : Wim Kivits
Referee : Matija Krnc

[back to Tournament menu]


2013-05-13-22:05:09 / Programer Dr.WU,Chi-Shih