![]() |
NPC Slovenia | ![]() |
| 10th SLOVENIA OPEN | ||
| Lasko Slovenia, 7. - 12.5.2013 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1310~GER~GER | 3:2 | 3:1 | 4 | 1 | |
| 2 | 1301~ESP~ESP/ITA | 2:3 | 3:2 | 3 | 2 | |
| 3 | 1309~SLO~SLO | 1:3 | 2:3 | 2 | 3 | |
| Team 1 | 1310~GER~GER | 103~GER~SCHMIDBERGER,Thomas |
| 102~GER~GÜRTLER,Jan | ||
| Team 2 | 1301~ESP~ESP/ITA | 45~ESP~RODRIGUEZ,Miguel |
| 154~ITA~SANTINELLI,Marco | ||
| Team 3 | 1309~SLO~SLO | 212~SLO~LUKEŽIC,Bojan |
| 211~SLO~KANCLER,Primož | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1305~AUT~AUT | 1:3 | 1:3 | 2 | 3 | |
| 2 | 1306~ISR~ISR/ROU | 3:1 | 3:0 | 4 | 1 | |
| 3 | 1308~UKR~UKR | 3:1 | 0:3 | 3 | 2 | |
| Team 1 | 1305~AUT~AUT | 8~AUT~KRAMMINGER,Egon |
| 6~AUT~DOLLMANN,Manfred | ||
| Team 2 | 1306~ISR~ISR/ROU | 142~ISR~GEVA,Liran |
| 192~ROU~MAKSZIN,Dacian | ||
| Team 3 | 1308~UKR~UKR | 266~UKR~PETRUNIV,Vasyl |
| 265~UKR~YEZYK,Oleksandr | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1302~SWE~SWE/JOR | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1304~HKG~HKG/AUT | 0:3 | 3:0 | 3:1 | 5 | 2 | |
| 3 | 1307~RUS~RUS/HUN | 0:3 | 0:3 | 3:1 | 4 | 3 | |
| 4 | 1303~BEL~BEL/CZE | 0:3 | 1:3 | 1:3 | 3 | 4 | |
| Team 1 | 1302~SWE~SWE/JOR | 242~SWE~ÖHGREN,Alexander |
| 157~JOR~ABU JAME,Osama | ||
| Team 2 | 1304~HKG~HKG/AUT | 124~HKG~KO,Hang Yee |
| 7~AUT~FINK,Harald | ||
| Team 3 | 1307~RUS~RUS/HUN | 198~RUS~KOROVIN,Alexey |
| 130~HUN~DOLLENSTEIN,Janos | ||
| Team 4 | 1303~BEL~BEL/CZE | 15~BEL~MAROTTE,Benjamin |
| 31~CZE~SVATOS,Petr |
| [back to events menu] | [KO result] | [Detail result] |