![]() |
Para Pan American OC | ![]() |
| AMERICAN CHAMPIONSHIPS | ||
| GUADALAJARA - MEXICO, November 13 -18, 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1502~BRA~BRA | 3:0 | 3:1 | 4 | 1 | |
| 2 | 1504~MEX~MEX | 0:3 | 3:2 | 3 | 2 | |
| 3 | 1506~VEN~VEN | 1:3 | 2:3 | 2 | 3 | |
| Team 1 | 1502~BRA~BRA | 16531~BRA~SEGATTO,Claudiomiro |
| 16538~BRA~LOPES,Ecildo | ||
| 16636~BRA~BABES,Ezequiel | ||
| 16644~BRA~PESSOA,Ivanildo | ||
| Team 2 | 1504~MEX~MEX | 28885~MEX~SALGUEIRO,Jesus Jose |
| 28876~MEX~CORONADO,Leon Felipe | ||
| Team 3 | 1506~VEN~VEN | 29277~VEN~GOMEZ,Edson |
| 54476~VEN~TIRADO,Jesus Daniel | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1501~ARG~ARG | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1505~USA~USA | 1:3 | 3:1 | 3 | 2 | |
| 3 | 1503~CHI~CHI | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1501~ARG~ARG | 27108~ARG~RODRIGUEZ,Ernesto Daniel |
| 27106~ARG~COPOLA,Gabriel Emiliano | ||
| 27109~ARG~DEPERGOLA,Mauro Aníbal | ||
| Team 2 | 1505~USA~USA | 45418~USA~SCOTT,Andre |
| 45279~USA~SEGREST Jr,James Charles | ||
| 54270~USA~CAPLIN,Stuart Ronald | ||
| 45491~USA~SIU,Emmanuel Tinching | ||
| Team 3 | 1503~CHI~CHI | 27682~CHI~URBINA,Rodolfo Luis |
| 27688~CHI~ORELLANA,Cristian Ignacio |
| [back to events menu] | [KO result] | [Detail result] |