| Gold | Christiane Weninger | GER | 21-12 17-21 23-21 |
| Silver | Marisa Nardelli | ITA | |
| Bronze | Terese Terranova | USA | |
| Bronze | Yuet Wah Fung | HKG |
| Gold | Ingrid Borre | BEL | 13-21 22-20 21-16 |
| Silver | Xieo Ling Zhang | CHN | |
| Bronze | Michiyo Nuruki | JPN | |
| Bronze | Yi Yang | CHN |
| Gold | Jolanda Paardekam | NED | 21-13 21-16 |
| Silver | Monica Bartheidel | GER | |
| Bronze | Ilona Sasvarine | HUN | |
| Bronze | Ruth Lamsbach | GER |
| Gold | Monika Sikora | GER | 14-21 21-19 21-19 |
| Silver | Christiane Weninger | GER | |
| Bronze | Gabriele Kirchmair | AUT | |
| Bronze | Susanne Witschnig | AUT |
| Gold | Gisela Roosen | GER | 21-14 19-21 21-12 |
| Silver | Rosa Zaugg | SUI | |
| Bronze | Marisa Nardelli | ITA | |
| Bronze | Yuet Wah Fung | HKG |
| Gold | Xieo Ling Zhang | CHN | 15-21 21-19 21-9 |
| Silver | Yi Yang | CHN | |
| Bronze | Ingrid Borre | BEL | |
| Bronze | Michiyo Nuruki | JPN |
| Gold | Ruth Lamsbach | GER |
| Monica Bartheidel | ||
| Silver | Ilona Sasvarine | HUN |
| Judit Pusztafine | ||
| Bronze | Esther Stynes | IRL |
| Siobhan Callanan |
| Gold | Pui Yi Wong | HKG | 3-2 |
| Yuet Wah Fung | |||
| Silver | Christiane Weninger | GER | |
| Gisela Roosen | |||
| Gisela Pohle | |||
| Monika Sikora | |||
| Bronze | Gabriele Kirchmair | AUT | |
| Susanne Witschnig | |||
| Bronze | Patrizia Sacca | ITA | |
| Marisa Nardelli |
| Gold | Yi Yang | CHN | 3-1 |
| Xieo Ling Zhang | |||
| Silver | Marie-Claire Odéide | FRA | |
| Michelle Sevin | |||
| Bernadette Darvand | |||
| Martine Thierry | |||
| Bronze | Ursula Lindgens-Strache | GER | |
| Christa Gebhardt | |||
| Bronze | Patricia Meeus | NED | |
| Dyane Louise Hendriks |