| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF1-2 | Dorota Buclaw | 3:0 ; 1,3,3 | 131928 | 
| L | SF1-2 | Maha Bargouthi | 3:0 ; 2,1,4 | 132017 | 
| L | TF5 | Khetam Kamal Abuawad | 3:0 ; 1,2,3 | 132171 | 
| L | TF5 | Pui Yi Wong | 3:0 ; 5,2,2 | 132227 | 
| L | TF5 | Catherine Morrow | 3:0 ; 2,1,3 | 132317 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF1-2 | Dorota Buclaw | 3:1 ; 5,14,-9,5 | 131977 | 
| W | SF1-2 | Michal Lavon | 3:0 ; 2,1,4 | 132017 | 
| L | SF1-2 | Genevieve Clot | 3:2 ; 7,-9,-4,5,5 | 132057 | 
| W | TF1-2 | Eimear Breathnach | 3:0 ; 8,9,5 | 132142 | 
| W | TF1-2 | Rena Mc Carron Rooney | 3:2 ; -9,-15,5,7,6 | 132159 | 
| L | TF1-2 | Dorota Buclaw | 3:0 ; 7,10,10 | 132203 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF1-2 | Michal Lavon | 3:0 ; 1,3,3 | 131928 | 
| W | SF1-2 | Maha Bargouthi | 3:1 ; 5,14,-9,5 | 131977 | 
| W | SF1-2 | Dzaier Neil | 3:0 ; 9,5,6 | 132055 | 
| L | SF1-2 | Nadezda Pushpasheva | 3:0 ; 3,7,5 | 132094 | 
| W | SF1-2 | Genevieve Clot | 3:1 ; 8,8,-7,7 | 132121 | 
| W | TF1-2 | Maha Bargouthi | 3:0 ; 7,10,10 | 132203 | 
| W | TF1-2 | Rena Mc Carron Rooney | 3:0 ; 7,6,5 | 132254 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF1-2 | Nadezda Pushpasheva | 3:1 ; -7,3,6,7 | 131919 | 
| W | SF1-2 | Rena Mc Carron Rooney | 3:2 ; -6,9,9,-9,7 | 132029 | 
| W | SF1-2 | Maha Bargouthi | 3:2 ; 7,-9,-4,5,5 | 132057 | 
| L | SF1-2 | Clara Podda | 3:0 ; 11,8,7 | 132095 | 
| L | SF1-2 | Dorota Buclaw | 3:1 ; 8,8,-7,7 | 132121 | 
| L | TF3-4 | Clara Podda | 3:2 ; 8,10,-10,-12,8 | 132179 | 
| L | TF3-4 | Heike Koller | 3:2 ; 8,-5,-11,10,8 | 132224 | 
| W | TF3-4 | Nadege Carlier | 3:0 ; 5,4,11 | 132344 | 
| L | TF3-4 | Sandra Mikolaschek | 3:0 ; 7,2,8 | 132380 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF1-2 | Clara Podda | 3:0 ; 6,6,7 | 131927 | 
| W | SF1-2 | Eimear Breathnach | 3:1 ; 9,9,-3,9 | 132018 | 
| L | SF1-2 | Dorota Buclaw | 3:0 ; 9,5,6 | 132055 | 
| L | TF1-2 | Rena Mc Carron Rooney | 3:2 ; 8,6,-11,-5,9 | 132157 | 
| L | TF1-2 | Nadezda Pushpasheva | 3:0 ; 5,6,6 | 132216 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF1-2 | Clara Podda | 3:1 ; 7,-7,7,4 | 131965 | 
| L | SF1-2 | Dzaier Neil | 3:1 ; 9,9,-3,9 | 132018 | 
| L | TF1-2 | Maha Bargouthi | 3:0 ; 8,9,5 | 132142 | 
| L | TF1-2 | Nadezda Pushpasheva | 3:0 ; 7,8,8 | 132248 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF1-2 | Nadezda Pushpasheva | 3:0 ; 12,5,6 | 131966 | 
| L | SF1-2 | Genevieve Clot | 3:2 ; -6,9,9,-9,7 | 132029 | 
| W | TF1-2 | Dzaier Neil | 3:2 ; 8,6,-11,-5,9 | 132157 | 
| L | TF1-2 | Maha Bargouthi | 3:2 ; -9,-15,5,7,6 | 132159 | 
| L | TF1-2 | Dorota Buclaw | 3:0 ; 7,6,5 | 132254 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF1-2 | Dzaier Neil | 3:0 ; 6,6,7 | 131927 | 
| W | SF1-2 | Eimear Breathnach | 3:1 ; 7,-7,7,4 | 131965 | 
| W | SF1-2 | Genevieve Clot | 3:0 ; 11,8,7 | 132095 | 
| L | SF1-2 | Nadezda Pushpasheva | 3:2 ; -5,7,-7,7,7 | 132119 | 
| W | TF3-4 | Genevieve Clot | 3:2 ; 8,10,-10,-12,8 | 132179 | 
| L | TF3-4 | Sandra Mikolaschek | 3:1 ; -9,7,7,10 | 132235 | 
| W | TF3-4 | Andreja Dolinar | 3:2 ; 7,-5,-8,9,9 | 132369 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF1-2 | Genevieve Clot | 3:1 ; -7,3,6,7 | 131919 | 
| W | SF1-2 | Rena Mc Carron Rooney | 3:0 ; 12,5,6 | 131966 | 
| W | SF1-2 | Dorota Buclaw | 3:0 ; 3,7,5 | 132094 | 
| W | SF1-2 | Clara Podda | 3:2 ; -5,7,-7,7,7 | 132119 | 
| W | TF1-2 | Dzaier Neil | 3:0 ; 5,6,6 | 132216 | 
| W | TF1-2 | Eimear Breathnach | 3:0 ; 7,8,8 | 132248 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF3-4 | Andreja Dolinar | 3:1 ; 5,-9,6,10 | 131917 | 
| L | SF3-4 | Monique Sirgand | 3:0 ; 12,14,2 | 132002 | 
| L | TF3-4 | Andreja Dolinar | 3:0 ; 9,10,4 | 132182 | 
| W | TF3-4 | Heike Koller | 3:0 ; 5,9,5 | 132195 | 
| L | TF3-4 | Michela Brunelli | 3:0 ; 7,3,11 | 132221 | 
| L | TF3-4 | Genevieve Clot | 3:0 ; 5,4,11 | 132344 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF3-4 | Fatmeh Al Azzam | 3:0 ; 9,8,7 | 131916 | 
| L | SF3-4 | Sandra Mikolaschek | 3:0 ; 8,7,11 | 132003 | 
| L | TF3-4 | Michela Brunelli | 3:1 ; 5,-10,8,7 | 132175 | 
| L | TF3-4 | Andreja Dolinar | 3:0 ; 8,3,8 | 132238 | 
| L | TF3-4 | Sandra Mikolaschek | 3:1 ; -9,9,10,4 | 132361 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF3-4 | Heike Koller | 3:1 ; 6,-10,4,6 | 131915 | 
| W | SF3-4 | Fadia Ahmed | 3:0 ; 3,6,7 | 131947 | 
| W | SF3-4 | Fatmeh Al Azzam | 3:2 ; -5,7,6,-6,3 | 132078 | 
| L | SF3-4 | Andreja Dolinar | 3:2 ; 12,-6,7,-5,8 | 132100 | 
| W | TF3-4 | Emmanuelle Ferrier | 3:1 ; 5,-10,8,7 | 132175 | 
| W | TF3-4 | Nadege Carlier | 3:0 ; 7,3,11 | 132221 | 
| W | TF3-4 | Sandra Mikolaschek | 3:2 ; 8,-9,9,-6,10 | 132255 | 
| W | TF3-4 | Heike Koller | 3:0 ; 7,7,8 | 132353 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF3-4 | Michela Brunelli | 3:1 ; 6,-10,4,6 | 131915 | 
| L | SF3-4 | Fadia Ahmed | 3:2 ; 7,-5,9,-11,8 | 132000 | 
| L | TF3-4 | Sandra Mikolaschek | 3:0 ; 7,6,3 | 132168 | 
| L | TF3-4 | Nadege Carlier | 3:0 ; 5,9,5 | 132195 | 
| W | TF3-4 | Genevieve Clot | 3:2 ; 8,-5,-11,10,8 | 132224 | 
| L | TF3-4 | Michela Brunelli | 3:0 ; 7,7,8 | 132353 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF3-4 | Michela Brunelli | 3:0 ; 3,6,7 | 131947 | 
| W | SF3-4 | Heike Koller | 3:2 ; 7,-5,9,-11,8 | 132000 | 
| L | SF3-4 | Sandra Mikolaschek | 3:0 ; 6,11,10 | 132041 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF3-4 | Andreja Dolinar | 3:1 ; -7,4,5,1 | 131950 | 
| W | SF3-4 | Nadege Carlier | 3:0 ; 12,14,2 | 132002 | 
| L | SF3-4 | Fatmeh Al Azzam | 3:0 ; 8,11,4 | 132043 | 
| L | TF5 | Pui Yi Wong | 3:0 ; 6,6,9 | 132173 | 
| L | TF5 | Fatmeh Al Azzam | 3:0 ; 7,7,5 | 132245 | 
| W | TF5 | Christine Doyle | 3:2 ; -6,-7,5,3,9 | 132301 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF3-4 | Fatmeh Al Azzam | 3:2 ; -7,6,-10,4,7 | 131948 | 
| W | SF3-4 | Emmanuelle Ferrier | 3:0 ; 8,7,11 | 132003 | 
| W | SF3-4 | Fadia Ahmed | 3:0 ; 6,11,10 | 132041 | 
| L | SF3-4 | Andreja Dolinar | 3:2 ; 7,9,-13,-9,7 | 132079 | 
| W | SF3-4 | Fatmeh Al Azzam | 3:1 ; 8,9,-3,6 | 132102 | 
| W | TF3-4 | Heike Koller | 3:0 ; 7,6,3 | 132168 | 
| L | TF3-4 | Andreja Dolinar | 3:1 ; 8,-13,6,6 | 132193 | 
| W | TF3-4 | Clara Podda | 3:1 ; -9,7,7,10 | 132235 | 
| L | TF3-4 | Michela Brunelli | 3:2 ; 8,-9,9,-6,10 | 132255 | 
| W | TF3-4 | Emmanuelle Ferrier | 3:1 ; -9,9,10,4 | 132361 | 
| W | TF3-4 | Genevieve Clot | 3:0 ; 7,2,8 | 132380 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF3-4 | Emmanuelle Ferrier | 3:0 ; 9,8,7 | 131916 | 
| L | SF3-4 | Sandra Mikolaschek | 3:2 ; -7,6,-10,4,7 | 131948 | 
| W | SF3-4 | Monique Sirgand | 3:0 ; 8,11,4 | 132043 | 
| L | SF3-4 | Michela Brunelli | 3:2 ; -5,7,6,-6,3 | 132078 | 
| L | SF3-4 | Sandra Mikolaschek | 3:1 ; 8,9,-3,6 | 132102 | 
| W | TF5 | Christine Doyle | 3:2 ; -10,7,4,-9,4 | 132177 | 
| W | TF5 | Monique Sirgand | 3:0 ; 7,7,5 | 132245 | 
| L | TF5 | Kimie Bessho | 3:0 ; 9,5,3 | 132299 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF3-4 | Nadege Carlier | 3:1 ; 5,-9,6,10 | 131917 | 
| W | SF3-4 | Monique Sirgand | 3:1 ; -7,4,5,1 | 131950 | 
| W | SF3-4 | Sandra Mikolaschek | 3:2 ; 7,9,-13,-9,7 | 132079 | 
| W | SF3-4 | Michela Brunelli | 3:2 ; 12,-6,7,-5,8 | 132100 | 
| W | TF3-4 | Nadege Carlier | 3:0 ; 9,10,4 | 132182 | 
| W | TF3-4 | Sandra Mikolaschek | 3:1 ; 8,-13,6,6 | 132193 | 
| W | TF3-4 | Emmanuelle Ferrier | 3:0 ; 8,3,8 | 132238 | 
| L | TF3-4 | Clara Podda | 3:2 ; 7,-5,-8,9,9 | 132369 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF5 | Kimie Bessho | 3:0 ; 3,5,7 | 131891 | 
| L | SF5 | Khetam Kamal Abuawad | 3:0 ; 2,6,4 | 131945 | 
| L | SF5 | Pui Yi Wong | 3:1 ; -7,6,6,3 | 131989 | 
| W | SF5 | Christine Doyle | 3:0 ; 9,9,8 | 132040 | 
| L | TF5 | Kimie Bessho | 3:0 ; 9,2,4 | 132190 | 
| L | TF5 | Khetam Kamal Abuawad | 3:0 ; 1,5,7 | 132234 | 
| W | TF5 | Michal Lavon | 3:0 ; 2,1,3 | 132317 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF5 | Kimie Bessho | 3:1 ; 7,7,-6,9 | 131943 | 
| W | SF5 | Catherine Morrow | 3:1 ; -7,6,6,3 | 131989 | 
| L | SF5 | Khetam Kamal Abuawad | 3:0 ; 7,11,9 | 132046 | 
| W | SF5 | Christine Doyle | 3:0 ; 2,10,7 | 132084 | 
| W | TF5 | Monique Sirgand | 3:0 ; 6,6,9 | 132173 | 
| W | TF5 | Michal Lavon | 3:0 ; 5,2,2 | 132227 | 
| L | TF5 | Khetam Kamal Abuawad | 3:0 ; 7,8,9 | 132314 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF5 | Khetam Kamal Abuawad | 3:0 ; 2,5,3 | 131897 | 
| L | SF5 | Kimie Bessho | 3:0 ; 1,2,2 | 131997 | 
| L | SF5 | Catherine Morrow | 3:0 ; 9,9,8 | 132040 | 
| L | SF5 | Pui Yi Wong | 3:0 ; 2,10,7 | 132084 | 
| L | TF5 | Fatmeh Al Azzam | 3:2 ; -10,7,4,-9,4 | 132177 | 
| L | TF5 | Kimie Bessho | 3:0 ; 4,4,5 | 132244 | 
| L | TF5 | Monique Sirgand | 3:2 ; -6,-7,5,3,9 | 132301 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF5 | Christine Doyle | 3:0 ; 2,5,3 | 131897 | 
| W | SF5 | Catherine Morrow | 3:0 ; 2,6,4 | 131945 | 
| W | SF5 | Pui Yi Wong | 3:0 ; 7,11,9 | 132046 | 
| W | SF5 | Kimie Bessho | 3:0 ; 5,11,5 | 132085 | 
| W | TF5 | Michal Lavon | 3:0 ; 1,2,3 | 132171 | 
| W | TF5 | Catherine Morrow | 3:0 ; 1,5,7 | 132234 | 
| W | TF5 | Pui Yi Wong | 3:0 ; 7,8,9 | 132314 | 
| W | TF5 | Kimie Bessho | 3:0 ; 12,11,5 | 132327 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF5 | Catherine Morrow | 3:0 ; 3,5,7 | 131891 | 
| W | SF5 | Pui Yi Wong | 3:1 ; 7,7,-6,9 | 131943 | 
| W | SF5 | Christine Doyle | 3:0 ; 1,2,2 | 131997 | 
| L | SF5 | Khetam Kamal Abuawad | 3:0 ; 5,11,5 | 132085 | 
| W | TF5 | Catherine Morrow | 3:0 ; 9,2,4 | 132190 | 
| W | TF5 | Christine Doyle | 3:0 ; 4,4,5 | 132244 | 
| W | TF5 | Fatmeh Al Azzam | 3:0 ; 9,5,3 | 132299 | 
| L | TF5 | Khetam Kamal Abuawad | 3:0 ; 12,11,5 | 132327 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF6 | Alicja Eigner | 3:1 ; -7,7,7,5 | 131987 | 
| W | SF6 | Katarzyna Marszal | 3:1 ; 4,10,-12,6 | 132031 | 
| W | SF6 | Raisa Chebanika | 3:1 ; 5,-8,9,9 | 132067 | 
| W | SF6 | Fatma Fattakhova | 3:2 ; -6,5,-9,9,6 | 132103 | 
| W | TF6-8 | Simone Cordeiro Vieira | 3:0 ; 3,6,3 | 132188 | 
| L | TF6-8 | Josephine Medina | 3:0 ; 6,8,9 | 132233 | 
| L | TF6-8 | Josephine Medina | 3:0 ; 6,8,9 | 132222 | 
| L | TF6-8 | Raisa Chebanika | 3:0 ; 3,5,7 | 132329 | 
| W | TF6-8 | Fatma Fattakhova | 3:2 ; -4,1,-7,7,10 | 132342 | 
| L | TF6-8 | Aida Dahlen | 3:0 ; 7,10,6 | 132362 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF6 | Katarzyna Marszal | 3:2 ; -9,7,-4,6,10 | 131942 | 
| L | SF6 | Stephanie Grebe | 3:1 ; -7,7,7,5 | 131987 | 
| W | SF6 | Fatma Fattakhova | 3:0 ; 6,6,9 | 132039 | 
| L | SF6 | Raisa Chebanika | 3:0 ; 6,9,6 | 132109 | 
| L | TF6-8 | Aida Dahlen | 3:1 ; 3,-6,4,7 | 132186 | 
| L | TF6-8 | Aida Dahlen | 3:1 ; 3,-6,4,7 | 132180 | 
| L | TF6-8 | Raisa Chebanika | 3:0 ; 8,3,6 | 132263 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF6 | Alicja Eigner | 3:2 ; -9,7,-4,6,10 | 131942 | 
| L | SF6 | Raisa Chebanika | 3:0 ; 5,3,5 | 131986 | 
| L | SF6 | Stephanie Grebe | 3:1 ; 4,10,-12,6 | 132031 | 
| W | SF6 | Fatma Fattakhova | 3:0 ; 5,7,8 | 132069 | 
| L | TF6-8 | Wendy Schrijver | 3:0 ; 11,9,9 | 132166 | 
| L | TF6-8 | Wendy Schrijver | 3:0 ; 11,9,9 | 132165 | 
| W | TF6-8 | Fatma Fattakhova | 3:1 ; -4,6,7,1 | 132274 | 
| L | TF6-8 | Raisa Chebanika | 3:0 ; 8,9,8 | 132283 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF6 | Raisa Chebanika | 3:0 ; 2,2,8 | 131944 | 
| L | SF6 | Alicja Eigner | 3:0 ; 6,6,9 | 132039 | 
| L | SF6 | Katarzyna Marszal | 3:0 ; 5,7,8 | 132069 | 
| L | SF6 | Stephanie Grebe | 3:2 ; -6,5,-9,9,6 | 132103 | 
| L | TF6-8 | Wendy Schrijver | 3:1 ; 7,8,-9,9 | 132242 | 
| L | TF6-8 | Katarzyna Marszal | 3:1 ; -4,6,7,1 | 132274 | 
| L | TF6-8 | Juliane Wolf | 3:1 ; 7,7,-10,9 | 132321 | 
| L | TF6-8 | Stephanie Grebe | 3:2 ; -4,1,-7,7,10 | 132342 | 
| L | TF6-8 | Josephine Medina | 3:1 ; -10,8,6,3 | 132358 | 
| L | TF6-8 | Faiza Mahmoud | 3:2 ; 3,-10,6,-9,3 | 132382 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF6 | Fatma Fattakhova | 3:0 ; 2,2,8 | 131944 | 
| W | SF6 | Katarzyna Marszal | 3:0 ; 5,3,5 | 131986 | 
| L | SF6 | Stephanie Grebe | 3:1 ; 5,-8,9,9 | 132067 | 
| W | SF6 | Alicja Eigner | 3:0 ; 6,9,6 | 132109 | 
| L | TF6-8 | Aida Dahlen | 3:2 ; -9,-6,9,8,9 | 132226 | 
| W | TF6-8 | Alicja Eigner | 3:0 ; 8,3,6 | 132263 | 
| W | TF6-8 | Katarzyna Marszal | 3:0 ; 8,9,8 | 132283 | 
| W | TF6-8 | Stephanie Grebe | 3:0 ; 3,5,7 | 132329 | 
| L | TF6-8 | Juliane Wolf | 3:1 ; -8,9,7,9 | 132341 | 
| W | TF6-8 | Faiza Mahmoud | 3:1 ; 8,-9,6,8 | 132352 | 
| W | TF6-8 | Josephine Medina | 3:1 ; 9,-12,8,8 | 132381 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF7 | Yulia Ovsyannikova | 3:0 ; 3,3,3 | 131902 | 
| L | SF7 | Wendy Schrijver | 3:0 ; 1,5,5 | 132028 | 
| W | SF7 | Svetlana Sirotkina | 3:0 ; 5,13,7 | 132062 | 
| L | SF7 | Faiza Mahmoud | 3:0 ; 3,7,6 | 132113 | 
| L | TF6-8 | Stephanie Grebe | 3:0 ; 3,6,3 | 132188 | 
| L | TF6-8 | Faiza Mahmoud | 3:0 ; 5,5,4 | 132262 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF7 | Wendy Schrijver | 3:0 ; 8,3,8 | 131967 | 
| W | SF7 | Svetlana Sirotkina | 3:0 ; 0,2,3 | 132027 | 
| L | SF7 | Yulia Ovsyannikova | 3:0 ; 5,5,3 | 132063 | 
| W | SF7 | Simone Cordeiro Vieira | 3:0 ; 3,7,6 | 132113 | 
| L | TF6-8 | Juliane Wolf | 3:1 ; 4,5,-8,7 | 132247 | 
| L | TF6-8 | Juliane Wolf | 3:1 ; 4,5,-8,7 | 132239 | 
| W | TF6-8 | Simone Cordeiro Vieira | 3:0 ; 5,5,4 | 132262 | 
| L | TF6-8 | Aida Dahlen | 3:0 ; 5,5,6 | 132320 | 
| L | TF6-8 | Raisa Chebanika | 3:1 ; 8,-9,6,8 | 132352 | 
| W | TF6-8 | Fatma Fattakhova | 3:2 ; 3,-10,6,-9,3 | 132382 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF7 | Wendy Schrijver | 3:0 ; 0,5,5 | 131903 | 
| L | SF7 | Yulia Ovsyannikova | 3:0 ; 2,2,3 | 131969 | 
| L | SF7 | Faiza Mahmoud | 3:0 ; 0,2,3 | 132027 | 
| L | SF7 | Simone Cordeiro Vieira | 3:0 ; 5,13,7 | 132062 | 
| L | TF6-8 | Iman Mahmoud | 3:0 ; 6,4,3 | 132276 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF7 | Svetlana Sirotkina | 3:0 ; 0,5,5 | 131903 | 
| W | SF7 | Faiza Mahmoud | 3:0 ; 8,3,8 | 131967 | 
| W | SF7 | Simone Cordeiro Vieira | 3:0 ; 1,5,5 | 132028 | 
| L | SF7 | Yulia Ovsyannikova | 3:0 ; 3,4,8 | 132114 | 
| W | TF6-8 | Katarzyna Marszal | 3:0 ; 11,9,9 | 132166 | 
| W | TF6-8 | Katarzyna Marszal | 3:0 ; 11,9,9 | 132165 | 
| W | TF6-8 | Fatma Fattakhova | 3:1 ; 7,8,-9,9 | 132242 | 
| L | TF6-8 | Josephine Medina | 3:2 ; -7,9,-6,13,3 | 132331 | 
| L | TF6-8 | Juliane Wolf | 3:0 ; 10,8,11 | 132351 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF7 | Simone Cordeiro Vieira | 3:0 ; 3,3,3 | 131902 | 
| W | SF7 | Svetlana Sirotkina | 3:0 ; 2,2,3 | 131969 | 
| W | SF7 | Faiza Mahmoud | 3:0 ; 5,5,3 | 132063 | 
| W | SF7 | Wendy Schrijver | 3:0 ; 3,4,8 | 132114 | 
| L | TF9-10 | Malgorzata Jankowska | 3:1 ; 5,-4,10,11 | 132198 | 
| L | TF9-10 | Anthira Van Wensveen | 3:0 ; 11,6,6 | 132294 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF8 | Juliane Wolf | 3:1 ; 7,-6,11,12 | 131904 | 
| L | SF8 | Aida Dahlen | 3:0 ; 6,0,6 | 131964 | 
| L | SF8 | Josephine Medina | 3:1 ; 4,-8,4,4 | 132023 | 
| W | SF8 | Lior Aharonis | 3:0 ; 5,6,9 | 132064 | 
| W | TF6-8 | Svetlana Sirotkina | 3:0 ; 6,4,3 | 132276 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF8 | Iman Mahmoud | 3:1 ; 7,-6,11,12 | 131904 | 
| W | SF8 | Josephine Medina | 3:2 ; -12,-9,8,7,4 | 131974 | 
| W | SF8 | Lior Aharonis | 3:0 ; 4,4,1 | 132025 | 
| W | SF8 | Aida Dahlen | 3:2 ; 7,-11,9,-9,9 | 132107 | 
| W | TF6-8 | Lior Aharonis | 3:0 ; 4,3,4 | 132162 | 
| W | TF6-8 | Faiza Mahmoud | 3:1 ; 4,5,-8,7 | 132247 | 
| W | TF6-8 | Faiza Mahmoud | 3:1 ; 4,5,-8,7 | 132239 | 
| W | TF6-8 | Josephine Medina | 3:0 ; 8,4,8 | 132257 | 
| W | TF6-8 | Josephine Medina | 3:0 ; 8,4,8 | 132251 | 
| W | TF6-8 | Fatma Fattakhova | 3:1 ; 7,7,-10,9 | 132321 | 
| W | TF6-8 | Raisa Chebanika | 3:1 ; -8,9,7,9 | 132341 | 
| W | TF6-8 | Wendy Schrijver | 3:0 ; 10,8,11 | 132351 | 
| L | TF6-8 | Aida Dahlen | 3:2 ; -3,-5,2,9,6 | 132378 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF8 | Aida Dahlen | 3:0 ; 0,1,2 | 131905 | 
| L | SF8 | Juliane Wolf | 3:0 ; 4,4,1 | 132025 | 
| L | SF8 | Iman Mahmoud | 3:0 ; 5,6,9 | 132064 | 
| L | SF8 | Josephine Medina | 3:0 ; 3,3,10 | 132111 | 
| L | TF6-8 | Juliane Wolf | 3:0 ; 4,3,4 | 132162 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| W | SF8 | Lior Aharonis | 3:0 ; 0,1,2 | 131905 | 
| W | SF8 | Iman Mahmoud | 3:0 ; 6,0,6 | 131964 | 
| W | SF8 | Josephine Medina | 3:1 ; 5,8,-10,7 | 132065 | 
| L | SF8 | Juliane Wolf | 3:2 ; 7,-11,9,-9,9 | 132107 | 
| W | TF6-8 | Alicja Eigner | 3:1 ; 3,-6,4,7 | 132186 | 
| W | TF6-8 | Alicja Eigner | 3:1 ; 3,-6,4,7 | 132180 | 
| W | TF6-8 | Raisa Chebanika | 3:2 ; -9,-6,9,8,9 | 132226 | 
| W | TF6-8 | Faiza Mahmoud | 3:0 ; 5,5,6 | 132320 | 
| W | TF6-8 | Josephine Medina | 3:0 ; 4,8,7 | 132339 | 
| W | TF6-8 | Stephanie Grebe | 3:0 ; 7,10,6 | 132362 | 
| W | TF6-8 | Juliane Wolf | 3:2 ; -3,-5,2,9,6 | 132378 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF8 | Juliane Wolf | 3:2 ; -12,-9,8,7,4 | 131974 | 
| W | SF8 | Iman Mahmoud | 3:1 ; 4,-8,4,4 | 132023 | 
| L | SF8 | Aida Dahlen | 3:1 ; 5,8,-10,7 | 132065 | 
| W | SF8 | Lior Aharonis | 3:0 ; 3,3,10 | 132111 | 
| W | TF6-8 | Stephanie Grebe | 3:0 ; 6,8,9 | 132233 | 
| W | TF6-8 | Stephanie Grebe | 3:0 ; 6,8,9 | 132222 | 
| L | TF6-8 | Juliane Wolf | 3:0 ; 8,4,8 | 132257 | 
| L | TF6-8 | Juliane Wolf | 3:0 ; 8,4,8 | 132251 | 
| W | TF6-8 | Wendy Schrijver | 3:2 ; -7,9,-6,13,3 | 132331 | 
| L | TF6-8 | Aida Dahlen | 3:0 ; 4,8,7 | 132339 | 
| W | TF6-8 | Fatma Fattakhova | 3:1 ; -10,8,6,3 | 132358 | 
| L | TF6-8 | Raisa Chebanika | 3:1 ; 9,-12,8,8 | 132381 | 
| Win or Lose  | Event | Opponent | Score | Match ID | 
|---|---|---|---|---|
| L | SF9 | Malgorzata Jankowska | 3:0 ; 8,9,8 | 131972 | 
| L | SF9 | Karolina Pek | 3:1 ; -7,4,9,7 | 132019 | 
| L | SF9 | Olga Gorshkaleva | 3:1 ; 5,-9,7,6 | 132082 | 
| L | SF9 | Danielle De Jong | 3:1 ; -10,10,6,6 | 132128 | 
| L | TF9-10 | Daria Saratova | 3:1 ; -10,6,10,5 | 132151 | 
| L | TF9-10 | Bruna Alexandre | 3:0 ; 3,8,7 | 132207 | 
