| Gender | F |
| Handicap class | 3 |
| Country | People's Republic of China |
| Left-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | Asia & Oceania Championships | Seoul (Korea) | Gold Women's singles class 3 |
| Gold Women's teams class 1-3 | |||
| Croatia Open | Pula (Croatia) | Gold Women's singles class 3 | |
| Gold Women's teams class 3 | |||
| 3rd German Open | Wuppertal (Germany) | Gold Women's singles class 3 | |
| Gold Women's teams class 2-3 | |||
| Slovakia Open | Piestany (Slovakia) | Gold Women's singles class 3 | |
| Gold Women's teams class 1-3 | |||
| 2006 | World Championships 2006 | Montreux (Switzerland) | Gold Women's singles class 3 |
| Gold Women's teams class 1-3 | |||
| FESPIC Games | Kuala Lumpur (Malaysia) | Gold Women's singles class 3 | |
| Bronze Women's open Wheelchair | |||
| Polish Open 2006 | Wladyslawowo-Cetniewo (Poland) | Gold Women's singles class 3 | |
| Gold Women's teams class 1-5 | |||
| 2005 | Hong-Kong Table Tennis for the Disabled | Hong-Kong (Hong Kong) | Gold Women's singles class 3-4 |
| Gold Women's teams class 5 |