| Gender | F |
| Handicap class | 5 |
| Country | Jordan |
| Right-handed | |
| Awards | 2005: Elected best Africa/Middle East player of the year in wheelchair women category |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | Open Al-Watani Club Table Tennis Championships | Amman (Jordan) | Gold Women's open Wheelchair |
| Gold Women's singles class 1-5 | |||
| Liverpool Open 2008 | Liverpool (Great Britain) | Silver Women's singles class 5 | |
| Bronze Women's teams class 5 | |||
| 2007 | Asia & Oceania Championships | Seoul (Korea) | Bronze Women's teams class 4-5 |
| Hong Kong Open | Hong Kong (Hong Kong) | Gold Women's singles class 4-5 | |
| Silver Women's teams class 4-5 | |||
| Bronze Women's open Wheelchair | |||
| Open Table Tennis Championships | Amman (Jordan) | Bronze Women's teams class 4-5 | |
| 2006 | World Championships 2006 | Montreux (Switzerland) | Gold Women's teams class 4 |
| Silver Women's singles class 4 | |||
| 19th T.T. International Master Italianīs Open | Lignano (Italy) | Gold Women's open Wheelchair | |
| Gold Women's singles class 4-5 | |||
| Gold Women's teams class 4-5 | |||
| City of Liverpool Open | Liverpool (Great Britain) | Gold Women's open Wheelchair | |
| Gold Women's singles class 4-5 | |||
| Gold Women's teams class 4-5 | |||
| 2005 | Africa/Middle-East Championships | Cairo (Egypt) | Gold Women's open Wheelchair |
| Gold Women's singles class 4 | |||
| Gold Women's teams class 1-5 | |||
| 2004 | Paralympic Games | Athens (Greece) | Bronze Women's teams class 4-5 |
| Misr International Tournament | Cairo (Egypt) | Silver Women's teams class 1-5 | |
| Bronze Women's singles class 5 | |||
| XVII. T.T. International Master Italian Open | Jesolo (Italy) | Silver Women's open Wheelchair | |
| Silver Women's singles class 5 | |||
| Bronze Women's teams class 4-5 | |||
| 2003 | Africa/Middle-East Championships | Amman (Jordan) | Gold Women's singles class 5 |
| Silver Women's open Wheelchair | |||
| 2002 | World Team Cup | Roermond (Netherlands) | Bronze Women's teams class 1-5 |
| King Hussein Memorial Tournament | Amman (Jordan) | Gold Women's open Wheelchair | |
| Gold Women's singles class 1-5 | |||
| Gold Women's teams class 1-5 | |||
| 1999 | African/Middle-East Championships | Johannesburg (South Africa) | Gold Women's open Wheelchair |
| Pan Arab Multi-Disabilities Games | Amman (Jordan) | Gold Women's singles class 5 | |
| Silver Women's open Wheelchair | |||
| 1998 | ISMWSF World Wheelchair Games | Stoke Mandeville (Great Britain) | Gold Women's singles class 5 |
| Gold Women's teams class 2-5 | |||
| Silver Women's open Wheelchair |