| Gender | M |
| Handicap class | 2 |
| Country | Russia |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2013 | 10th Slovenian Open | Lasko (Slovenia) | Bronze Men's teams class 2 |
| Slovakia Open 2013 | Bratislava (Slovakia) | Silver Men's singles class 2 | |
| Silver Men's teams class 2 | |||
| 2012 | 2nd French Open | Nantes (France) | Gold Men's singles class 2 |
| Gold Men's teams class 1-2 | |||
| Slovakian Open | Bratislava (Slovakia) | Bronze Men's teams class 2 | |
| Lignano Master Open | Lignano (Italy) | Silver Men's teams class 2 | |
| 2011 | European Championships | Split (Croatia) | Bronze Men's singles class 2 |
| Czech Open | Ostrava (Czech Republic) | Gold Men's teams class 1-2 | |
| British Open | Sheffield (Great Britain) | Bronze Men's singles class 2 | |
| China Open | Beijing (People's Republic of China) | Bronze Men's teams class 1-2 | |
| 2010 | World Championships | Gwangju (Korea) | Gold Men's singles class 2 |
| 1st French Open | Nantes (France) | Gold Men's singles class 2 | |
| Bronze Men's teams class 2 | |||
| I Derio-Bilbao International Para Table Tennis Open | Bilbao (Spain) | Bronze Men's singles class 1-2 | |
| Bronze Men's teams class 1-2 | |||
| 7th Slovenia Open | Lasko (Slovenia) | Gold Men's teams class 2 | |
| Bronze Men's singles class 2 | |||
| Slovakia Open 2010 | Piestany (Slovakia) | Silver Men's singles class 2 | |
| Silver Men's teams class 2 | |||
| 2009 | Lignano Master Open for wheelchair players | Lignano (Italy) | Bronze Men's teams class 2 |
| Slovakia Open | Piestany (Slovakia) | Silver Men's teams class 2 | |
| Hungarian Open 2009 | Budapest (Hungary) | Gold Men's singles class 2 | |
| 2008 | 2nd Romania Open | Cluj-Napoca (Romania) | Silver Men's teams class 1-2 |
| Bronze Men's singles class 2 | |||
| 6th Polish Open | Wladyslawowo-Cetniewo (Poland) | Silver Men's singles class 2 | |
| 5th Slovenian Open Terme Lasko | Lasko (Slovenia) | Bronze Men's singles class 2 | |
| 2007 | Croatia Open | Pula (Croatia) | Silver Men's singles class 2 |
| 3rd German Open | Wuppertal (Germany) | Gold Men's singles class 2 | |
| Bronze Men's teams class 2 | |||
| 2nd Serbia Open | Novi Sad (Serbia) | Bronze Men's singles class 2 | |
| Irish Open | Dublin (Ireland) | Gold Men's singles class 2 | |
| Silver Men's teams class 2 | |||
| Open Table Tennis Championships | Amman (Jordan) | Silver Men's teams class 3 | |
| 2006 | US Open | Las Vegas (United States of America) | Silver Men's singles class 1-2 |
| 2004 | EuroChamp Table Tennis Tournament | Emmen (Netherlands) | Bronze Men's teams class 1-2 |
| 2003 | International tournament | CapeTown (South Africa) | Bronze Men's singles class 1-2 |
| Irish Open | Dublin (Ireland) | Silver Men's teams class 2 | |
| 2002 | 5th Trofeo del Mediterraneo | Agrigento (Italy) | Silver Men's teams class 1-2 |
| King Hussein Memorial Tournament | Amman (Jordan) | Silver Men's singles class 2-3 | |
| Silver Men's teams class 1-4 | |||
| 2000 | 3rd Trofeo del Mediterraneo | Agrigento (Italy) | Silver Men's singles class 2 |
| Bronze Men's teams class 1-2 |