| Gender | M |
| Handicap class | 5 |
| Country | Norway |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | 6th Polish Open | Wladyslawowo-Cetniewo (Poland) | Gold Men's teams class 5 |
| Silver Men's open Wheelchair | |||
| Silver Men's singles class 5 | |||
| 5th Slovenian Open Terme Lasko | Lasko (Slovenia) | Gold Men's teams class 5 | |
| Bronze Men's singles class 5 | |||
| Open Al-Watani Club Table Tennis Championships | Amman (Jordan) | Silver Men's open Wheelchair | |
| Silver Men's singles class 4-5 | |||
| 1st Austrian-Burgendland Open | Steinbrunn (Austria) | Gold Men's teams class 4-5 | |
| Silver Men's singles class 4-5 | |||
| Liverpool Open 2008 | Liverpool (Great Britain) | Gold Men's teams class 4-5 | |
| Bronze Men's singles class 5 | |||
| 2007 | European Championships | Kranjska Gora (Slovenia) | Silver Men's teams class 5 |
| US Open | Chicago (United States of America) | Gold Men's teams class 5 | |
| Lignano Master Open | Lignano Sabbia d'Oro (Italy) | Gold Men's teams class 5 | |
| Slovakia Open | Piestany (Slovakia) | Gold Men's teams class 5 | |
| Open HIT | Kranjska Gora (Slovenia) | Gold Men's teams class 5 | |
| 2006 | World Championships 2006 | Montreux (Switzerland) | Gold Men's teams class 5 |
| 2nd German Open 2006 | Wuppertal (Germany) | Gold Men's teams class 5 | |
| Bronze Men's open Wheelchair | |||
| Polish Open 2006 | Wladyslawowo-Cetniewo (Poland) | Gold Men's teams class 4-5 | |
| 2003 | European Championships | Zagreb (Croatia) | Silver Men's teams class 5 |
| Norwegian Open | Oslo (Norway) | Gold Men's teams class 5 | |
| IV Open International - Trofeo BBK | Bilbao (Spain) | Gold Men's teams class 5 | |
| 2002 | World Championships | Taipei (Chinese Taipei) | Gold Men's teams class 5 |
| British Open | Cardiff (Great Britain) | Gold Men's teams class 5 | |
| XV° T.T. International Master Italian Open | Bibione (Italy) | Gold Men's teams class 5 | |
| Silver Men's open Wheelchair | |||
| Silver Men's singles class 5 | |||
| 2000 | 4th Alukor Cup | Budapest (Hungary) | Gold Men's singles class 5 |
| Bronze Men's open Wheelchair | |||
| 1999 | European Championships | Piestany (Slovakia) | Gold Men's open Wheelchair |
| Gold Men's teams class 5 | |||
| Silver Men's singles class 5 | |||
| World Open | La Louvière (Belgium) | Gold Men's teams class 5 | |
| Silver Men's singles class 5 | |||
| Bronze Men's open Wheelchair | |||
| Southern Cross Games | Sydney (Australia) | Gold Men's open Wheelchair | |
| Gold Men's singles class 5 | |||
| Gold Men's teams class 5 | |||
| Bronze Men's doubles class 1-5 | |||
| British Open wheelchair TT championships | Stoke Mandeville (Great Britain) | Gold Men's singles class 5 | |
| Irish National TT Championships | Dublin (Ireland) | Gold Men's singles class 5 | |
| Bronze Men's teams class 5 | |||
| International tournament | Wiener Neustadt (Austria) | Gold Men's singles class 5 | |
| Bronze Men's open Wheelchair | |||
| 1998 | World Championships | Paris (France) | Silver Men's singles class 5 |
| International Tournament | Portogruaro (Italy) | Bronze Men's open Wheelchair | |
| Bronze Men's singles class 5 | |||
| 1997 | European Championships | Stockholm (Sweden) | Gold Men's open Wheelchair |
| Silver Men's singles class 5 | |||
| Bronze Men's teams class 5 |