| Gender | M |
| Handicap class | 8 |
| Country | Hungary |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | Liguria Cup | Genoa (Italy) | Bronze Men's teams class 8 |
| Czech Open | Ostrava (Czech Republic) | Gold Men's teams class 8 | |
| 2006 | Slovakia Open 2006 | Piestany (Slovakia) | Gold Men's teams class 8 |
| Polish Open 2006 | Wladyslawowo-Cetniewo (Poland) | Bronze Men's teams class 7-8 | |
| Hungarian Open 2006 | Budapest (Hungary) | Silver Men's teams class 6-8 | |
| Bronze Men's singles class 7-8 | |||
| 2005 | 8th Trofeo del Mediterraneo | Agrigento (Italy) | Silver Men's teams class 8 |
| Czech Open | Ostrava (Czech Republic) | Bronze Men's singles class 8 | |
| Hungarian Open | Budapest (Hungary) | Bronze Men's teams class 6-8 | |
| 2004 | Hungarian Open | Budapest (Hungary) | Bronze Men's teams class 8 |
| 2003 | International tournament | Roma (Italy) | Silver Men's teams class 8 |
| 2002 | 1st International Table Tennis Meeting | Rome (Italy) | Gold Men's singles class 8 |
| Gold Men's teams class 6-8 |