| Gender | M |
| Handicap class | 3 |
| Country | Korea |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | US Open | Chicago (United States of America) | Gold Men's singles class 3 |
| Gold Men's teams class 3 | |||
| Bronze Men's open Wheelchair | |||
| Copa Tango V | Buenos Aires (Argentina) | Gold Men's teams class 3 | |
| IWAS Games | Taipei (Chinese Taipei) | Gold Men's singles class 3 | |
| 2006 | World Championships 2006 | Montreux (Switzerland) | Silver Men's teams class 3 |
| FESPIC Games | Kuala Lumpur (Malaysia) | Gold Men's teams class 3 | |
| 2005 | Asia/South Pacific Championships | Kuala Lumpur (Malaysia) | Gold Men's teams class 3 |
| Bronze Men's singles class 3 | |||
| US Open | Las Vegas (United States of America) | Silver Men's teams class 3 | |
| Bronze Men's singles class 3 | |||
| OttoBock Korea Open TT Championships | Seoul (Korea) | Silver Men's teams class 4 | |
| World IWAS Games - Tribute to Peace | TributeToPeace (Brazil) | Gold Men's teams class 3 | |
| Silver Men's singles class 3 | |||
| Taipei Open | Taipei (Chinese Taipei) | Silver Men's singles class 3 | |
| Hong-Kong Table Tennis for the Disabled | Hong-Kong (Hong Kong) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 |