| Gender | M |
| Handicap class | 3 |
| Country | Costa Rica |
| Right-handed | |
| Awards | 2005: Elected best Americas player of the year in wheelchair men category |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | Para Panamerican Games | Rio de Janeiro (Brazil) | Bronze Men's open Wheelchair |
| Atlantic Cup | Mar Del Plata (Argentina) | Gold Men's teams class 5 | |
| Silver Men's singles class 3 | |||
| Copa Tango V | Buenos Aires (Argentina) | Silver Men's teams class 4 | |
| 2006 | US Open | Las Vegas (United States of America) | Silver Men's singles class 3 |
| 2005 | 3rd Parapanamerican TT Championships | Mar Del Plata (Argentina) | Gold Men's open Wheelchair |
| Silver Men's singles class 3 | |||
| Copa Tango III | Buenos Aires (Argentina) | Gold Men's singles class 3 | |
| Silver Men's open Wheelchair | |||
| Silver Men's teams class 5 | |||
| 2004 | Copa Tango II | Buenos Aires (Argentina) | Silver Men's singles class 3 |
| Bronze Men's open Wheelchair | |||
| Bronze Men's teams class 3 | |||
| 2nd Mexican Open for the disabled | Toluca (Mexico) | Gold Men's open Wheelchair | |
| Gold Men's singles class 2-3 | |||
| Gold Men's teams class 4-5 | |||
| EuroChamp Table Tennis Tournament | Emmen (Netherlands) | Silver Men's teams class 5 | |
| 2003 | Panamerican Championships | Brasilia (Brazil) | Silver Men's singles class 3 |
| Mexican Open | Ecapetec (Mexico) | Silver Men's open Wheelchair | |
| 2002 | US Open | Fort Lauderdale (United States of America) | Bronze Men's singles class 1-3 |
| Bronze Men's teams class 1-5 |