| Gender | M |
| Handicap class | 10 |
| Country | Great Britain |
| Year | Event | Town | Results |
|---|---|---|---|
| 2003 | Mexican Open | Ecapetec (Mexico) | Bronze Men's teams class 9-10 |
| 2000 | Croatian Open | Zagreb (Croatia) | Bronze Men's teams class 9 |
| North West Open | Widnes (Great Britain) | Gold Men's teams class 6-10 | |
| Bronze Men's singles class 9-10 | |||
| 1999 | Southern Cross Games | Sydney (Australia) | Bronze Men's teams class 6-9 |
| 3rd Alukor Cup | Budapest (Hungary) | Gold Men's teams class 9 | |
| International tournament | North West (Great Britain) | Silver Men's singles class 7-10 | |
| Bronze Men's open Standing |