![]() |
Spanish Table Tennis Federation | ![]() |
| COSTA BRAVA SPANISH PARA OPEN 2021 | ||
| Platja d'Aro,Spain, 14-16/10/2021 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM6-7 01~POL~POL | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM6-7 06~ESP~ESP-1 | 0:2 | 2:1 | 3 | 2 | |
| 3 | TM6-7 07~FRA~FRA/GBR | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM6-7 01~POL~POL | 5442~POL~CHUDZICKI,Maksym Hubert |
| 4489~POL~DEIGSLER,Michal | ||
| Team 2 | TM6-7 06~ESP~ESP-1 | 468~ESP~SEOANE ALCAZAR,Alberto |
| 470~ESP~RODRIGUEZ,Francisco Mario | ||
| Team 3 | TM6-7 07~FRA~FRA/GBR | 5123~FRA~HERRAULT,Esteban |
| 6029~GBR~BISHOP,Theo | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM6-7 02~CZE~CZE | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM6-7 05~IRL~IRL | 0:2 | 1:2 | 2 | 3 | |
| 3 | TM6-7 08~NED~NED | 0:2 | 2:1 | 3 | 2 | |
| Team 1 | TM6-7 02~CZE~CZE | 386~CZE~HORUT,Daniel |
| 389~CZE~LAMBERT,Zbynek | ||
| 5841~CZE~JELINEK,Kristian | ||
| Team 2 | TM6-7 05~IRL~IRL | 5068~IRL~O CALLAGHAN,Conor Denis |
| 4849~IRL~VAUGHAN,Patrik Ciaran | ||
| Team 3 | TM6-7 08~NED~NED | 4615~NED~EIER,Dustin |
| 6371~NED~PAREDIS,Yannick | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM6-7 03~GBR~GBR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM6-7 04~RUS~RUS/GER | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM6-7 09~ESP~ESP-2 | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM6-7 03~GBR~GBR | 4612~GBR~PERRY,Martin Robert |
| 5464~GBR~BLAND,Alexander | ||
| Team 2 | TM6-7 04~RUS~RUS/GER | 4924~RUS~GABDULLIN,Mars |
| 5851~GER~MULLER,Benedikt | ||
| 6477~GER~MEYER,Henrik | ||
| Team 3 | TM6-7 09~ESP~ESP-2 | 5217~ESP~ROMERO PARRENO,Pablo |
| 6181~ESP~RODRIGUEZ,Gonzalo | ||
| 6165~ESP~CONSUEGRA,Antonio Jose |
| [back to events menu] | [KO result] | [Detail result] |