![]() |
Spanish Table Tennis Federation | ![]() |
| COSTA BRAVA SPANISH PARA OPEN 2021 | ||
| Platja d'Aro,Spain, 14-16/10/2021 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TF6-10 01~GER~GER | 2:0 | 2:1 | 2:0 | 6 | 1 | |
| 2 | TF6-10 04~GBR~GBR | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 3 | TF6-10 05~FRA~FRA/GER | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 4 | TF6-10 07~ESP~ESP-2 | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TF6-10 01~GER~GER | 4595~GER~REEG,Marlene |
| 4594~GER~KRAMM,Lena | ||
| Team 2 | TF6-10 04~GBR~GBR | 4279~GBR~PICKARD,Felicity Lucy |
| 6378~GBR~WILLIAMS,Grace | ||
| Team 3 | TF6-10 05~FRA~FRA/GER | 5863~FRA~HAUTIERE,Lucie |
| 6337~GER~OLIV,Tiziana | ||
| Team 4 | TF6-10 07~ESP~ESP-2 | 6468~ESP~ARDEVOL,Ariadna |
| 5030~ESP~GONZALEZ,Pilar | ||
| 5218~ESP~CHENOLL GONZALEZ,Amanda | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TF6-10 02~NOR~NOR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TF6-10 03~POL~POL | 0:2 | 2:0 | 3 | 2 | |
| 3 | TF6-10 06~ESP~ESP-1 | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TF6-10 02~NOR~NOR | 3153~NOR~DAHLEN,Aida |
| 5274~NOR~KORNELIUSSEN,Nora | ||
| Team 2 | TF6-10 03~POL~POL | 2422~POL~MARSZAL,Katarzyna |
| 6458~POL~JABLONKA,Barbara | ||
| 6423~POL~SUTKOWSKA PAWLASEK,Magdalena | ||
| Team 3 | TF6-10 06~ESP~ESP-1 | 4718~ESP~MATEU,Raquel |
| 6473~ESP~ETXEBESTE,Maialen | ||
| 6471~ESP~MARTINEZ,Olaia |
| [back to events menu] | [KO result] | [Detail result] |