![]() |
SQY Ping, FTTF | ![]() |
| ITTF SQY French Para Open 2021 | ||
| Voisin Le Bretonneux, France, 9-11/11/2021 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 01~SWE~SWE | 0:2 | 0:2 | 2 | 3 | |
| 2 | TM8 04~NGR~NGR | 2:0 | 0:2 | 3 | 2 | |
| 3 | TM8 05~FRA~FRA-1 | 2:0 | 2:0 | 4 | 1 | |
| Team 1 | TM8 01~SWE~SWE | 4858~SWE~WESTERBERG,Nicklas Thomas |
| 5439~SWE~JENSEN WALLIN,Axel | ||
| Team 2 | TM8 04~NGR~NGR | 4387~NGR~FARINLOYE,Victor |
| 3349~NGR~ALABI,Kayode | ||
| Team 3 | TM8 05~FRA~FRA-1 | 5128~FRA~BERTHIER,Clement |
| 563~FRA~SCHALLER,Michel | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM8 02~AUS~AUS/SWE | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM8 03~CRO~CRO/ROU | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TM8 07~NED~NED | 0:2 | 0:2 | 2:1 | 4 | 3 | |
| 4 | TM8 06~FRA~FRA-2 | 0:2 | 0:2 | 1:2 | 3 | 4 | |
| Team 1 | TM8 02~AUS~AUS/SWE | 3658~AUS~PELLISSIER,Nathan |
| 5887~SWE~GRANKVIST,Anton | ||
| Team 2 | TM8 03~CRO~CRO/ROU | 5654~CRO~ZOHIL,Borna |
| 2967~ROU~NICOLAE,Alyn Lulian | ||
| 5849~LUX~MANGEN,Robert | ||
| Team 3 | TM8 07~NED~NED | 6371~NED~PAREDIS,Yannick |
| 6347~NED~OORD,Paul van der | ||
| Team 4 | TM8 06~FRA~FRA-2 | 6279~FRA~LOTTON,Robin |
| 6283~FRA~EMPIS,Edgar |
| [back to events menu] | [KO result] | [Detail result] |