![]() |
SQY Ping, FTTF | ![]() |
| ITTF SQY French Para Open 2021 | ||
| Voisin Le Bretonneux, France, 9-11/11/2021 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TF7-10 01~SWE~SWE/CRO | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TF7-10 04~JPN~JPN/BRA | 0:2 | 2:0 | 0:2 | 4 | 3 | |
| 3 | TF7-10 05~GBR~GBR | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| 4 | TF7-10 08~NGR~NGR | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| Team 1 | TF7-10 01~SWE~SWE/CRO | 5885~SWE~HANDEN,Anja |
| 4942~CRO~LUCIC,Mirjana | ||
| Team 2 | TF7-10 04~JPN~JPN/BRA | 5423~JPN~TOMONO,Yuri |
| 6437~BRA~KELMER,Sophia | ||
| Team 3 | TF7-10 05~GBR~GBR | 4279~GBR~PICKARD,Felicity Lucy |
| 6378~GBR~WILLIAMS,Grace | ||
| Team 4 | TF7-10 08~NGR~NGR | 4389~NGR~OBAZUAYE,Faith |
| 2159~NGR~HABIB,Maimuna | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TF7-10 02~GER~GER | 2:1 | 1:2 | 2:0 | 5 | 1 | |
| 2 | TF7-10 03~NOR~NOR | 1:2 | 2:1 | 1:2 | 4 | 3 | |
| 3 | TF7-10 06~FRA~FRA | 2:1 | 1:2 | 0:2 | 4 | 4 | |
| 4 | TF7-10 07~POL~POL/CZE | 0:2 | 2:1 | 2:0 | 5 | 2 | |
| Team 1 | TF7-10 02~GER~GER | 4595~GER~REEG,Marlene |
| 4594~GER~KRAMM,Lena | ||
| 6337~GER~OLIV,Tiziana | ||
| Team 2 | TF7-10 03~NOR~NOR | 5025~NOR~TVEITEN,Merethe |
| 5274~NOR~KORNELIUSSEN,Nora | ||
| Team 3 | TF7-10 06~FRA~FRA | 5863~FRA~HAUTIERE,Lucie |
| 6517~FRA~STUDER,Celine | ||
| Team 4 | TF7-10 07~POL~POL/CZE | 6423~POL~SUTKOWSKA PAWLASEK,Magdalena |
| 6450~CZE~KEMLINKOVA,Nela |
| [back to events menu] | [KO result] | [Detail result] |