![]() |
FITET | ![]() |
| LIGNANO MASTER OPEN 2015 | ||
| LIGNANO ITALY, 17-22/3/2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 01~FRA~FRA | 3:1 | 3:0 | 4 | 1 | |
| 2 | TM5 08~GBR~GBR/TUR | 1:3 | 1:3 | 2 | 3 | |
| 3 | TM5 09~THA~THA | 0:3 | 3:1 | 3 | 2 | |
| Team 1 | TM5 01~FRA~FRA | 552~FRA~SAVANT-AIRA,Nicolas |
| 550~FRA~ROSEC,Gregory | ||
| Team 2 | TM5 08~GBR~GBR/TUR | 3111~GBR~HUNTER SPIVEY,Jack |
| 4222~TUR~CALISKAN,Hamza | ||
| Team 3 | TM5 09~THA~THA | 3061~THA~CHAIWUT,Wanchai |
| 1798~THA~KONGRUANG,Maitree | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 02~KOR~KOR | 3:1 | 3:0 | 4 | 1 | |
| 2 | TM5 07~EGY~EGY | 1:3 | 3:0 | 3 | 2 | |
| 3 | TM5 10~SRB~SRB | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | TM5 02~KOR~KOR | 1296~KOR~KIM,Ki-young |
| 2604~KOR~KIM,Kyung Young | ||
| Team 2 | TM5 07~EGY~EGY | 2701~EGY~HEFNY,Hassan |
| 2382~EGY~FETIR,Ehab | ||
| Team 3 | TM5 10~SRB~SRB | 4124~SRB~MALESIC,Budimir |
| 1983~SRB~HOMA,Miroslav | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 03~TUR~TUR | 3:1 | 3:0 | 4 | 1 | |
| 2 | TM5 06~ISR~ISR | 1:3 | 3:0 | 3 | 2 | |
| 3 | TM5 11~MAC~MAC | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | TM5 03~TUR~TUR | 4215~TUR~OZTURK,Ali |
| 3883~TUR~VURAL,Suleyman | ||
| Team 2 | TM5 06~ISR~ISR | 2420~ISR~SIADA,Shai |
| 1000~ISR~EREMENKO,Alaxey | ||
| Team 3 | TM5 11~MAC~MAC | 4151~MAC~IP,Chi Keong |
| 4420~MAC~CHEONG,Lam Sam | ||
| 4792~MAC~CHAO,Iong Fok | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 04~CRO~CRO/BEL | 3:0 | 3:0 | 4 | 1 | |
| 2 | TM5 05~GER~GER | 0:3 | 3:0 | 3 | 2 | |
| 3 | TM5 12~ESP~ESP | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | TM5 04~CRO~CRO/BEL | 2279~CRO~SPALJ,Tomislav |
| 2253~BEL~BRANDS,Bart | ||
| Team 2 | TM5 05~GER~GER | 2323~GER~DIDION,Joerg |
| 748~GER~CETIN,Selcuk | ||
| Team 3 | TM5 12~ESP~ESP | 2496~ESP~EL BAKKALI TALIBI,Bilal |
| 5029~ESP~BENAVENTE,Jorge Jose |
| [back to events menu] | [KO result] | [Detail result] |