![]() |
Jordan Paralympic Committee | ![]() |
| 2015 ITTF PTT Asian Championships | ||
| Amman, Jordan, 22 ~ 29 October 2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 01~CHN~CHN | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM10 04~THA~THA | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM10 05~JOR~JOR | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM10 01~CHN~CHN | 318~CHN~GE,Yang |
| 3754~CHN~LIAN,Hao | ||
| 4647~CHN~KONG,Weijie | ||
| Team 2 | TM10 04~THA~THA | 4708~THA~SILLAPAKONG,Bunpot |
| 4191~THA~KEEREERUT,Parinya Chuaigate | ||
| Team 3 | TM10 05~JOR~JOR | 2907~JOR~ABO ALRUB,Khaled |
| 3877~JOR~ABUOBEAD,Asem | ||
| 4990~JOR~HBUSH,Islam Mohammad Abdelmjeed | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 02~INA~INA | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM10 03~TPE~TPE | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM10 06~KSA~KSA | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM10 02~INA~INA | 4011~INA~JACOBS,David |
| 4466~INA~AKBAR,Komet | ||
| Team 2 | TM10 03~TPE~TPE | 5100~TPE~LIN,Chun Ting |
| 1883~TPE~LEE,Yao-tang | ||
| Team 3 | TM10 06~KSA~KSA | 3864~KSA~SAHARI,Rami Hussain |
| 5374~KSA~ALMABIAREEK,Hassan | ||
| 5375~KSA~ALMUTAIRI,Helal Hassan |
| [back to events menu] | [KO result] | [Detail result] |