|  | NPC Slovenia |  | 
| 11th SLOVENIA OPEN | ||
| Lasko, Slovenia, 6. - 11.5.2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1806~HUN~HUN | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1805~GER~GER | 0:3 | 3:0 | 3 | 2 | |
| 3 | 1809~SWE~SWE | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1806~HUN~HUN | 859~HUN~CSONKA,Andras | 
| 865~HUN~ZBORAI,Gyula | ||
| Team 2 | 1805~GER~GER | 3644~GER~WAGNER,Joshua | 
| 3646~GER~URBAN,Johanes | ||
| Team 3 | 1809~SWE~SWE | 2479~SWE~RIGNELL,Fabian | 
| 4858~SWE~WESTERBERG,Nicklas Thomas | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1807~POL~POL | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1804~DEN~DEN | 1:3 | 1:3 | 2 | 3 | |
| 3 | 1802~BRA~BRA | 0:3 | 3:1 | 3 | 2 | |
| Team 1 | 1807~POL~POL | 2580~POL~GRUDZIEN,Piotr | 
| 1546~POL~SKRZYNECKI,Marcin | ||
| Team 2 | 1804~DEN~DEN | 422~DEN~ROSENMEIER,Peter | 
| 2741~DEN~BECH,Kenneth Mesnickow | ||
| Team 3 | 1802~BRA~BRA | 4492~BRA~STROH,Israel | 
| 3844~BRA~GUARNIERI MANARA,Luis Filipe | ||
| 3733~BRA~SALMIN FILHO,Paulo Sergio | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1801~BEL~BEL | 1:3 | 3:0 | 3 | 2 | |
| 2 | 1808~SVK~SVK | 3:1 | 3:1 | 4 | 1 | |
| 3 | 1803~CAN~CAN | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1801~BEL~BEL | 188~BEL~LEDOUX,Marc | 
| 189~BEL~LOICQ,Mathieu | ||
| Team 2 | 1808~SVK~SVK | 1744~SVK~CSEJTEY,Richard | 
| 1743~SVK~JAMBOR,Miroslav | ||
| Team 3 | 1803~CAN~CAN | 2262~CAN~KENT,Ian | 
| 2548~CAN~MOJTAHED,Masoud | 
| [back to events menu] | [KO result] | [Detail result] |