![]() |
NPC Slovenia | ![]() |
| 11th SLOVENIA OPEN | ||
| Lasko, Slovenia, 6. - 11.5.2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1603~FRA~FRA | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1605~RUS~RUS | 1:3 | 3:1 | 3 | 2 | |
| 3 | 1601~ARG~ARG/USA | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1603~FRA~FRA | 3045~FRA~GRUNDELER,Bastien |
| 2052~FRA~FERNANDEZ,Tomas | ||
| Team 2 | 1605~RUS~RUS | 2062~RUS~ESAULOV,Alexander |
| 3888~RUS~SAFIULLIN,Dinar | ||
| Team 3 | 1601~ARG~ARG/USA | 3831~ARG~DE VITO,Tomas |
| 4252~USA~ARRATIA,Ari | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1604~GER~GER | 0:3 | 3:0 | 3 | 2 | |
| 2 | 1602~GBR~GBR/CRO | 3:0 | 3:0 | 4 | 1 | |
| 3 | 1606~SUI~SUI | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1604~GER~GER | 3641~GER~RAU,Thomas |
| 760~GER~KUSIAK,Thomasz | ||
| 4203~GER~LAUE,Tim | ||
| Team 2 | 1602~GBR~GBR/CRO | 2481~GBR~WETHERILL,David |
| 3852~CRO~JOZIC,Pavao | ||
| Team 3 | 1606~SUI~SUI | 3115~SUI~KNEUSS,Valentin |
| 3114~SUI~KNEUSS,Sebastien |
| [back to events menu] | [KO result] | [Detail result] |