logo1 (IPTTC/IPC logo) NPC Slovenia logo2 (Organizer logo)
11th SLOVENIA OPEN
Lasko, Slovenia, 6. - 11.5.2014
 


[back to Tournament menu]

List of SINGLE Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Sex Class
Low
Class
High
Total
Player
Group Table KO Table
Women Singles Class 1-2 SF1-2 4 3 F 1 2 10 result result
Women Single Class 3 SF3 4 3 F 3 3 10 result result
Women Singles Class 4-5 SF4-5 4 3 F 4 5 10 result result
Women Singles Class 6 SF6 4 2 F 6 6 7 result result
Women Singles Class 7 SF7 4 2 F 7 7 7 result result
Women Singles Class 8 SF8 4 2 F 8 8 8 result result
Women Singles Class 9 SF9 4 2 F 9 9 8 result result
Women Singles Class 10 SF10 4 4 F 10 10 14 result result
Women Singles Class 11 SF11 4 2 F 11 11 8 result result
Men Singles Class 1 SM1 4 5 M 1 1 17 result result
Men Singles Class 2 SM2 4 6 M 2 2 22 result result
Men Singles Class 3 SM3 4 5 M 3 3 19 result result
Men Single Class 4 SM4 4 5 M 4 4 17 result result
Men Singles Class 5 SM5 4 5 M 5 5 18 result result
Men Singles Class 6 SM6 4 5 M 6 6 18 result result
Men single class 7 SM7 4 5 M 7 7 18 result result
Men Singles Class 8 SM8 4 5 M 8 8 19 result result
Men Singles Class 9 SM9 4 5 M 9 9 18 result result
Men Singles Class 10 SM10 4 5 M 10 10 17 result result
Men Singles Class 11 SM11 4 4 M 11 11 15 result result

Technical Delegate : Roger Edeflod
Referee : Gaj Vidmar

[back to Tournament menu]


2014-05-22-21:19:33 / Programer Dr.WU,Chi-Shih