![]() |
NPC Slovenia | ![]() |
| 10th SLOVENIA OPEN | ||
| Lasko Slovenia, 7. - 12.5.2013 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2701~NED~NED/TUR | 3:1 | 3:0 | 4 | 1 | |
| 2 | 2703~POL~POL/UKR | 1:3 | 3:2 | 3 | 2 | |
| 3 | 2705~EGY~EGY | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 2701~NED~NED/TUR | 169~NED~VAN ZON,Kelly |
| 257~TUR~OCSOY,Kubra | ||
| Team 2 | 2703~POL~POL/UKR | 185~POL~MARSZAL,Katarzyna |
| 269~UKR~LYTOVCHENKO,Maryna | ||
| Team 3 | 2705~EGY~EGY | 41~EGY~MAHMOUD,Fayza |
| 40~EGY~HAMMAD,Hanaa | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2704~RUS~RUS | 3:1 | 3:2 | 4 | 1 | |
| 2 | 2702~FRA~FRA/ROU | 1:3 | 3:1 | 3 | 2 | |
| 3 | 2706~CRO~CRO/GBR | 2:3 | 1:3 | 2 | 3 | |
| Team 1 | 2704~RUS~RUS | 201~RUS~OVSYANNIKOVA,Yulia |
| 199~RUS~CHEBANIKA,Raissa | ||
| 200~RUS~FATTAKHOVA,Fatma | ||
| Team 2 | 2702~FRA~FRA/ROU | 72~FRA~BARNEOUD,Anne |
| 194~ROU~CONSTANTIN,Gabriela | ||
| Team 3 | 2706~CRO~CRO/GBR | 25~CRO~PAOVIC,Sandra |
| 92~GBR~PICKARD,Felicity |
| [back to events menu] | [KO result] | [Detail result] |