logo1 (IPTTC/IPC logo) Werner Burkhardt logo2 (Organizer logo)
Bayreuth Open
Oberfrankenhalle Bayreuth, 28.05.-02.06.2013
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 11 Event TF11 1 5 5 result   result
Team Women Class 1-3 Event TF1-3 3 3 9 result result result
Team Women Class 4 Event TF4 1 4 4 result   result
Team Women Class 5 Event TF5 1 5 5 result   result
Team Women Class 6-8 Event TF6-8 2 4 8 result result result
Team Women Class 9-10 Event TF9-10 2 4 7 result result result
Team Men Class 1 Event TM1 1 4 4 result   result
Team Men Class 10 Event TM10 2 3 6 result result result
Team Men Class 11 Event TM11 2 3 6 result result result
Team Men Class 2 Event TM2 2 4 8 result result result
Team Men Class 3 Event TM3 3 3 9 result result result
Team Men Class 4 Event TM4 2 4 8 result result result
Team Men Class 5 Event TM5 4 3 12 result result result
Team Men Class 6 Event TM6 2 4 8 result result result
Team Men Class 7 Event TM7 3 4 10 result result result
Team Men Class 8 Event TM8 3 3 9 result result result
Team Men Class 9 Event TM9 3 3 9 result result result

Technical Delegate : Francesco Nuzzo
Referee : Joe Fisher

[back to Tournament menu]


2013-06-05-21:10:10 / Programer Dr.WU,Chi-Shih